No. | Brand | F | b | H | J | V | S | Z | W |
7 2810 09 | Rollix | - | - | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | 11 mm | - | - | - | - | - | - | - |
3 026 | Rollix | - | - | - | - | - | - | - | - |
121.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
75033A | Franke | - | - | - | - | - | - | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | 63 mm | - | - | - | - | - |
3 0980 02 | Rollix | - | - | 113 mm | 90,5 mm | - | 8 mm | - | - |
75036A | Franke | - | - | - | - | - | - | - | - |
75067A | Franke | - | - | - | - | - | - | - | - |
8 0823 08 | Rollix | - | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
28 0411 01 | Rollix | - | - | - | 128 mm | - | - | - | - |
8 0980 06 | Rollix | - | - | 63,1 mm | - | - | - | - | - |
23 1091 01 | Rollix | - | - | 12 mm | - | - | - | - | - |
1 105 | Rollix | - | - | - | 63,5 mm | - | - | - | - |
32 1091 01 | Rollix | - | - | 75 mm | - | - | - | 116 mm | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
37 0841 01 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75070A | Franke | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
1 141 Rollix Slewing Ring Bearings | Db max:77,2 mm; d:60 mm; (Oil) Lubrication Speed:26 000 r/min; db min:62 mm; (Grease) Lubrication Speed:18 000 r/min; r3 min.:0,15 mm; r1 min.:0,3 mm; da min.:62 mm; Bore Diameter (mm):60; a:21,1 mm; Da max.:76 mm; Size (mm):60x78x10; C:10 mm; Basic dynamic load rating (C):12,7 kN; Weight:0,088 Kg; Outer Diameter (mm):78; Width (mm):10; B:10 mm; rb max.:0,15 mm; r2 min.:0,3 mm; |
7 1385 03 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):3600 kN; Basic static load rating (C0):6600 kN; Width (mm):190; Bore Diameter (mm):340; Calculation factor (Y2):3,2; d:340 mm; Calculation factor (Y0):2,1; Da min:558 mm; Calculation factor (e):0,31; Weight:206 Kg; D:580 mm; (Oil) Lubrication Speed:560 r/min; Bearing number:TL23168CAE4; ra max.:4 mm; Outer Diameter (mm):580; B:190 mm; Size (mm):340x580x190; Da max.:499 mm; |
27 0411 01 Rollix Slewing Ring Bearings | Static load, C0:2.73 kN; Basic dynamic load rating (C):12,1 kN; r min.:1 mm; Da max:32 mm; (Grease) Lubrication Speed:17 000 r/min; Mass:0.08 kg; D:37 mm; Min operating temperature, Tmin:-20 °C; C:17 mm; e:0.6; da min.:17 mm; Basic static load rating (C0):2,73 kN; Radial clearance class:CN; Size (mm):12x37x17; ra max.:1 mm; Da max.:32 mm; Precision class:P0; Bearing number:2301S; rs min:1 mm; Bore Diameter (mm):12; |
22 0941 01 Rollix Slewing Ring Bearings | Calculation factor (Y0):2,03; da min.:496 mm; D:760 mm; Weight:450 Kg; B:240 mm; (Refer.)Mass(kg):450; Bore Diameter (mm):460; ra max.:6 mm; ra(max):6; Basic static load rating (C0):10800 kN; Width (mm):240; Basic dynamic load rating (C):5180 kN; Oil lub.:410; Cu:648; e:0.33; Y0:2.03; C0r:10800; r min.:7,5 mm; Y2:3.09; Outer Diameter (mm):760; |
192.50.5000.990.41.1501 Standard 5 Slewing Ring Bearings | Width (mm):25; Weight:0,849 Kg; D:100 mm; Bore Diameter (mm):55; Basic static load rating (C0):122 kN; Size (mm):55x100x25; Bearing number:NUP2211 E; Outer Diameter (mm):100; d:55 mm; Basic dynamic load rating (C):101 kN; C:25 mm; Fw:66 mm; (Grease) Lubrication Speed:5800 r/min; B:25 mm; |
75011A Franke Slewing Ring Bearings | Width (mm):24,5; Bearing number:RSU384425AF; Bore Diameter (mm):38; Basic dynamic load rating (C):27,5 kN; Fw:38 mm; B:24,5 mm; Ew:44 mm; Weight:0,051 Kg; Basic static load rating (C0):48,4 kN; Size (mm):38x44x24.5; Outer Diameter (mm):44; |
6 0980 09 Rollix Slewing Ring Bearings | a:68 mm; (Grease) Lubrication Speed:3 300 r/min; da min.:95 mm; Width (mm):28; Weight:2,3 Kg; D:150 mm; Basic dynamic load rating (C):126 kN; C:28 mm; r min.:2 mm; Bore Diameter (mm):85; Basic static load rating (C0):252 kN; B:28 mm; d:85 mm; Da max.:140 mm; ra max.:2 mm; Size (mm):85x150x28; Outer Diameter (mm):150; Bearing number:QJ217; |
7 0380 01 Rollix Slewing Ring Bearings | Bearing number:71872 ACM; D1:414.5 mm; Limiting speed:1500 r/min; Calculation factor - X:0.41; Width (mm):38; ra - max.:2 mm; d:360 mm; r3,4 - min.:1.1 mm; Basic dynamic load rating - C:234 kN; B:38 mm; Calculation factor - Y2:0.87; da - min.:371 mm; r1,2 - min.:2.1 mm; Fatigue load limit - Pu:9 kN; Outer Diameter (mm):360; a:112 mm; Calculation factor - ka:0.2; D:440 mm; Da - max.:429 mm; Bore Diameter (mm):440; |
33 0641 01 Rollix Slewing Ring Bearings | d1:1146.5 mm; Basic static load rating C0:5850 kN; ra max.:2 mm; Basic dynamic load rating - C:572 kN; Outer Diameter (mm):1060; r1,2 min.:2.1 mm; Basic static load rating - C0:5850 kN; D1 ≈:1063.5 mm; Fatigue load limit - Pu:64 kN; Fatigue load limit Pu:64 kN; Size (mm):1150x1060x70; Width (mm):70; Da max.:1097 mm; D1:1063.5 mm; H:70 mm; Minimum load factor - A:180; Bearing number:510/1060 M; |
1 0289 06 Rollix Slewing Ring Bearings | C:112 mm; Bearing number:23236-MB-W33; Weight:39,8 Kg; D:320 mm; Calculation factor (e):0,36; B:112 mm; Basic dynamic load rating (C):1360 kN; r1 min.:4 mm; Outer Diameter (mm):320; Width (mm):112; Calculation factor (Y1):1,9; Basic static load rating (C0):2110 kN; r2 min.:4 mm; Calculation factor (Y0):1,9; d:180 mm; Limiting speed:1900 r/min; Size (mm):180x320x112; Bore Diameter (mm):180; |
75055A Franke Slewing Ring Bearings | Bore Diameter (mm):460; D:580 mm; Bearing number:N1892; B:56 mm; Size (mm):460x580x56; Outer Diameter (mm):580; Width (mm):56; C:56 mm; d:460 mm; |
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating - C0:5600 kN; D:300 mm; Reference speed:500 r/min; Ea:167 mm; Basic dynamic load rating - C:1250 kN; Outer Diameter (mm):150; d:150 mm; Fatigue load limit Pu:480 kN; Eb:293 mm; Dw:30 mm; Width (mm):30; Roller and cage thrust assembly:K 89430 M; Bearing number:K 89430 M; Basic dynamic load rating C:1250 kN; Fatigue load limit - Pu:480 kN; Bore Diameter (mm):300; Mass roller and cage thrust assembly:10.4 kg; |
75067A Franke Slewing Ring Bearings | Weight (kg):0.568; Size (mm):55x90x23; Bore Diameter (mm):55,000; Designation ISO:2007111A; Bearing number:VKHB 2060; Compatibility:FIAT / IVECO / MERS.; Designation CRAFT:CRF-32011 A; Width (mm):23,000; Outer Diameter (mm):90,000; |
32 0841 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):120 kN; Basic dynamic load rating (C):67,2 kN; Width (mm):25,4; Fw:69,85 mm; Size (mm):69.85x88.9x25.4; (Grease) Lubrication Speed:4000 r/min; Bore Diameter (mm):69,85; r:2,03 mm; Bearing number:HJ-445616; Weight:0,363 Kg; Outer Diameter (mm):88,9; D:88,9 mm; C:25,4 mm; |
35 0641 01 Rollix Slewing Ring Bearings | Bearing number:NMJ2.3/4; Basic static load rating (C0):26,1 kN; D:158,75 mm; Basic dynamic load rating (C):74,5 kN; Size (mm):69.85x158.75x34.925; C:34,925 mm; B:34,925 mm; (Grease) Lubrication Speed:2400 r/min; d:69,85 mm; Width (mm):34,925; Weight:3,73 Kg; Outer Diameter (mm):158,75; Bore Diameter (mm):69,85; |
39 0411 01 Rollix Slewing Ring Bearings | Axial Load Factor Y0:1.79; Dynamic Load Rating:185,000 N; Nr. of Holes:4; Axial Load Factor Y2:2.72; Configuration:Double Row; Constant e:0.37; Hole Diameter (do):4 mm; Center Guidance:Floating Steel Ring; ra (max):1.5 mm; d:40 mm; Static Load Rating:151,000 N; da (min):48.5 mm; Fillet Radius/Chamfer:1.5 mm; Bore Type:Cylindrical Bore; Roller Profile:Symmetric; B:33 mm; Weight:1.070 kg; Radial Clearance:0.030 to 0.045 mm; |
7 24 Rollix Slewing Ring Bearings Video