22 0941 01 Rollix Slewing Ring Bearings
How do Shanghai Shengjie Bearing Co., Ltd. I place an EMERGENCY order for a 22 0941 01 Rollix Slewing Ring Bearings that I want to 2,03 Calculation factor (Y0) pick up at a our store? 760 mm D
Brand Name: | Rollix |
Model Number: | 22 0941 01 |
Calculation factor (Y0): | 2,03 |
da min.: | 496 mm |
D: | 760 mm |
Weight: | 450 Kg |
B: | 240 mm |
(Refer.)Mass(kg): | 450 |
Bore Diameter (mm): | 460 |
ra max.: | 6 mm |
Product Details
Calculation factor (Y0) | 2,03 |
da min. | 496 mm |
D | 760 mm |
Weight | 450 Kg |
B | 240 mm |
(Refer.)Mass(kg) | 450 |
Bore Diameter (mm) | 460 |
ra max. | 6 mm |
ra(max) | 6 |
Basic static load rating (C0) | 10800 kN |
Width (mm) | 240 |
Basic dynamic load rating (C) | 5180 kN |
Oil lub. | 410 |
Cu | 648 |
e | 0.33 |
Y0 | 2.03 |
C0r | 10800 |
r min. | 7,5 mm |
Y2 | 3.09 |
Outer Diameter (mm) | 760 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7233546 |