27 0411 01 Rollix Slewing Ring Bearings
How Shanghai Shengjie Bearing Co., Ltd. do I place an 12,1 kN Basic dynamic load rating (C) EMERGENCY order 12x37x17 for a 27 0411 01 Rollix Slewing Ring Bearings that I want to pick up at a our store?
Brand Name: | Rollix |
Model Number: | 27 0411 01 |
Static load, C0: | 2.73 kN |
Basic dynamic load rating (C): | 12,1 kN |
r min.: | 1 mm |
Da max: | 32 mm |
(Grease) Lubrication Speed: | 17 000 r/min |
Mass: | 0.08 kg |
D: | 37 mm |
Min operating temperature, Tmin: | -20 °C |
Product Details
Static load, C0 | 2.73 kN |
Basic dynamic load rating (C) | 12,1 kN |
r min. | 1 mm |
Da max | 32 mm |
(Grease) Lubrication Speed | 17 000 r/min |
Mass | 0.08 kg |
D | 37 mm |
Min operating temperature, Tmin | -20 °C |
C | 17 mm |
e | 0.6 |
da min. | 17 mm |
Basic static load rating (C0) | 2,73 kN |
Radial clearance class | CN |
Size (mm) | 12x37x17 |
ra max. | 1 mm |
Da max. | 32 mm |
Precision class | P0 |
Bearing number | 2301S |
rs min | 1 mm |
Bore Diameter (mm) | 12 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7233546 |