No. | Brand | F | b | H | J | V | S | Z | W |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
22 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75054A | Franke | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
3 0402 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | 11 mm | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 0289 06 | Rollix | - | - | - | - | - | - | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
75032A | Franke | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | - | - | - | - | - | - | - | - |
6 0307 | Rollix | - | - | - | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75014A | Franke | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | - | 6,8 mm | - | - | - | - | - | 1,3 mm |
28 0411 01 | Rollix | - | - | - | 128 mm | - | - | - | - |
37 0411 01 | Rollix | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | - | - | - | - | - | - | - | - |
27 0841 01 Rollix Slewing Ring Bearings | Designation SX:CX519; Designation SKF:VKBA 3584; Designation Ruville:5944; Bearing number:713630760; |
1 1895 Rollix Slewing Ring Bearings | D1:225 mm; Bearing number:89326; Basic dynamic load rating (C):710 kN; Outer Diameter (mm):225; D:225 mm; Bore Diameter (mm):130; (Grease) Lubrication Speed:384 r/min; d:130 mm; Basic static load rating (C0):2700 kN; H:20 mm; Weight:10 Kg; d1:134 mm; |
1 1845 02 Rollix Slewing Ring Bearings | Cr:2420 lbf / Dynamic l; C0r:14300 N / Static loa; Fw:20,638 mm; m:0,035 lbs / Weight; D:1,063 inch; Bearing number:BCE138; Bore Diameter (mm):20,638; Outer Diameter (mm):26,988; Width (mm):12,7; Size (mm):20.638x26.988x12.7; C:12,7 mm; nG:12200 1/min / Limiti; |
6 1390 03 Rollix Slewing Ring Bearings | C0:335; B:37 mm; (Grease) Lubrication Speed:2200 r/min; Bearing number:23020CDKE4; r:1.5; Calculation factor (e):0,22; Calculation factor (Y2):4,6; ALP1:8; Da max.:141 mm; KBRG:2321; D_a max:141; DE_:138.522; Y3:3.1; D_:150; TSR rpm:3200; C:37 mm; ra max.:1,5 mm; Size (mm):100x150x37; SDM_:126.154; D:150 mm; |
35 0541 01 Rollix Slewing Ring Bearings | d:180 mm; D:320 mm; Angle (α):25 °; C:52 mm; Width (mm):52; a:98,2 mm; Bore Diameter (mm):180; Outer Diameter (mm):320; Bearing number:7236 A; B:52 mm; Size (mm):180x320x52; |
191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:TRU 405930UU; Basic static load rating (C0):62,5 kN; Weight:0,265 Kg; Ew:52,5 mm; Size (mm):40x59x30; Width (mm):30; C:30 mm; r min.:0,6 mm; D:59 mm; J:45 mm; Bore Diameter (mm):40; d:40 mm; Basic dynamic load rating (C):34,7 kN; B:30 mm; Outer Diameter (mm):59; |
22 0941 01 Rollix Slewing Ring Bearings | Calculation factor (Y0):2,03; da min.:496 mm; D:760 mm; Weight:450 Kg; B:240 mm; (Refer.)Mass(kg):450; Bore Diameter (mm):460; ra max.:6 mm; ra(max):6; Basic static load rating (C0):10800 kN; Width (mm):240; Basic dynamic load rating (C):5180 kN; Oil lub.:410; Cu:648; e:0.33; Y0:2.03; C0r:10800; r min.:7,5 mm; Y2:3.09; Outer Diameter (mm):760; |
23 1091 01 Rollix Slewing Ring Bearings | Bearing number:BSA 203 CG-2RZ; D2:34,4 mm; Da max.:37 mm; C:12 mm; Outer Diameter (mm):40; H:12 mm; da min.:23 mm; r1 min.:0,6 mm; Weight:0,078 Kg; D:40 mm; d:17 mm; Basic dynamic load rating (C):16,6 kN; Bore Diameter (mm):17; D1:29,1 mm; r2 min.:0,6 mm; Width (mm):12; d1:24 mm; (Grease) Lubrication Speed:11 000 r/min; B:12 mm; a:33 mm; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Max. Shaft Shoulder Dia. Inner (Li):3.7; Dynamic Load Rating (Cr):178; Outer Diameter (mm):6; Ball Dia (Dw):0.8000; Min. Housing Shoulder Dia., Outer (Lo):4.9; Standard Clearance:K25; Radius (min) (rs):0.080; Bore Diameter (mm):2,5; Max Speed (Grease) (X1000 RPM):71; Ball Qty:8; Width (mm):1,8; Width (B):1.8000; Weight (g):0.20; Bearing number:682XH; Size (mm):2.5x6x1.8; Outer Dia (D):6.0000; Max Speed (Oil) (X1000 RPM):80; |
35 0641 01 Rollix Slewing Ring Bearings | Bearing number:NMJ2.3/4; Basic static load rating (C0):26,1 kN; D:158,75 mm; Basic dynamic load rating (C):74,5 kN; Size (mm):69.85x158.75x34.925; C:34,925 mm; B:34,925 mm; (Grease) Lubrication Speed:2400 r/min; d:69,85 mm; Width (mm):34,925; Weight:3,73 Kg; Outer Diameter (mm):158,75; Bore Diameter (mm):69,85; |
29 0841 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):80,962; Width (mm):30,162; D:136,525 mm; d:80,962 mm; Bearing number:496/493; Size (mm):80.962x136.525x30.16; Outer Diameter (mm):136,525; |
75075A Franke Slewing Ring Bearings | Width (mm):21; Bore Diameter (mm):55; D:100 mm; Size (mm):55x100x21; Bearing number:1211K; d:55 mm; B:21 mm; Outer Diameter (mm):100; C:21 mm; |
23 0941 01 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:3800 r/min; d:55 mm; Basic dynamic load rating (C):108 kN; Bore Diameter (mm):55; Size (mm):55x100x26.75; D:100 mm; Basic static load rating (C0):142 kN; T:26,75 mm; Bearing number:32211; C:21 mm; Outer Diameter (mm):100; B:25 mm; Width (mm):26,75; Weight:0,853 Kg; |
121.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):24; D:24 mm; Fw:16 mm; Bearing number:RNA4901-2RS; Size (mm):16x24x13; Width (mm):13; C:13 mm; Bore Diameter (mm):16; |
37 0411 01 Rollix Slewing Ring Bearings | Bearing number:NNU6019 V; D:145 mm; Bore Diameter (mm):95; B:90 mm; Outer Diameter (mm):145; Basic dynamic load rating (C):388 kN; C:90 mm; d:95 mm; Weight:6,14 Kg; Width (mm):90; Size (mm):95x145x90; |
29 0941 01 Rollix Slewing Ring Bearings | Ew:177,5 mm; Width (mm):36; r:1,35 mm; Fw:170,5 mm; D:195 mm; Weight:1,79 Kg; Basic dynamic load rating (C):165 kN; Bore Diameter (mm):170,5; Size (mm):170.5x177.5x36; Outer Diameter (mm):177,5; Basic static load rating (C0):490 kN; Bearing number:RNA2150; C:36 mm; (Grease) Lubrication Speed:1400 r/min; |
7 2810 09 Rollix Slewing Ring Bearings Video