No. | Brand | F | b | H | J | V | S | Z | W |
27 0641 01 | Rollix | - | - | - | - | - | 1,2 mm | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | - | - | - | - | - | - | - | - |
3 0785 | Rollix | - | - | 42,9 mm | 120 mm | - | 8 mm | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
29 0541 01 | Rollix | - | - | - | - | - | - | - | - |
6 1250 21 | Rollix | - | - | 60 mm | - | - | - | - | - |
1 0342 | Rollix | 362 mm | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
21 0941 01 | Rollix | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
8 0307 | Rollix | - | - | - | - | - | - | - | - |
32 0741 01 | Rollix | 72 mm | - | - | - | - | 1,6 mm | - | - |
8 04 | Rollix | 154,3 mm | - | 17,6 mm | 12 mm | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | - | 6,8 mm | - | - | - | - | - | 1,3 mm |
6 0508 | Rollix | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
1 3031 | Rollix | - | - | - | - | - | - | - | - |
1 118 | Rollix | - | - | - | - | - | 1 mm | - | - |
38 0641 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
35 1091 01 Rollix Slewing Ring Bearings | Bearing number:7308BDB; Basic static load rating (C0):62,5 kN; Bore Diameter (mm):40; Fillet Radius/Chamfer:1.5 mm; Da max.:84.6 mm; Da2 (max):84.6 mm; ra (max):1.5 mm; 2B:46 mm; C:23 mm; Limiting Speed - Oil:6,700 rpm; Bore Size:40 mm; Enclosure:Open; r1:1 mm; Dynamic Load Rating:75,000 N; Angle (α):40 °; d:40 mm; da1 (min):49 mm; Weight:0.655 Kg; r1 min.:1 mm; r min.:1.5 mm; |
36 0841 01 Rollix Slewing Ring Bearings | B:140 mm; d:420 mm; D:730 mm; Size (mm):420x730x185; Bearing number:29484 M; Basic dynamic load rating (C):6595 kN; Width (mm):185; H:185 mm; Outer Diameter (mm):730; Bore Diameter (mm):420; Basic static load rating (C0):26950 kN; D1:542,5 mm; E:89,9 mm; (Grease) Lubrication Speed:650 r/min; Weight:310 Kg; d1:668 mm; |
36 0941 01 Rollix Slewing Ring Bearings | B:92 mm; d1:220 mm; B1:133 mm; Outer Diameter (mm):360; Bore Diameter (mm):240; Width (mm):92; D:360 mm; C:92 mm; B2:34 mm; Size (mm):240x360x92; d:240 mm; Bearing number:23048 KCW33+H3048; |
34 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):160; C:21 mm; A:3,2 / Factor min. lo; rmin:1,5 mm; nG:1900 1/min / Limitin; da min:199 mm; Cua:24700 N / Fatigue l; C0a:765000 N; m:6,45 kg / Weight; d1:222 mm; Width (mm):61; D3:235 mm; D:225 mm; Ca:240000 N / Dynamic l; d:160 mm; Outer Diameter (mm):235; T1:61 mm; R:160 mm; Da max:190 mm; |
25 0541 01 Rollix Slewing Ring Bearings | Width (mm):38; Bearing number:F16086; d:43 mm; Outer Diameter (mm):80; Size (mm):43x80x38; Bore Diameter (mm):43; B:38 mm; D:80 mm; |
75016A Franke Slewing Ring Bearings | D:76,2 mm; Width (mm):17,46; B:17,46 mm; Bore Diameter (mm):34,925; Size (mm):34.925x76.2x17.46; Outer Diameter (mm):76,2; d:34,925 mm; Bearing number:RLS11; |
6 0823 18 Rollix Slewing Ring Bearings | Outer Diameter (mm):85,000; Bearing number:6912ZZNR; Size (mm):60x85x13; C:13,000 mm; D:85,000 mm; B:13,000 mm; d:60,000 mm; Width (mm):13,000; Bore Diameter (mm):60,000; |
31 0641 01 Rollix Slewing Ring Bearings | r max:4 mm; C:41,27 mm; d:254 mm; Bearing number:100RIJ433; E:322 mm; F:269 mm; Outer Diameter (mm):322; Bore Diameter (mm):254; B:41,27 mm; D:336,55 mm; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Max. Shaft Shoulder Dia. Inner (Li):3.7; Dynamic Load Rating (Cr):178; Outer Diameter (mm):6; Ball Dia (Dw):0.8000; Min. Housing Shoulder Dia., Outer (Lo):4.9; Standard Clearance:K25; Radius (min) (rs):0.080; Bore Diameter (mm):2,5; Max Speed (Grease) (X1000 RPM):71; Ball Qty:8; Width (mm):1,8; Width (B):1.8000; Weight (g):0.20; Bearing number:682XH; Size (mm):2.5x6x1.8; Outer Dia (D):6.0000; Max Speed (Oil) (X1000 RPM):80; |
22 0941 01 Rollix Slewing Ring Bearings | Calculation factor (Y0):2,03; da min.:496 mm; D:760 mm; Weight:450 Kg; B:240 mm; (Refer.)Mass(kg):450; Bore Diameter (mm):460; ra max.:6 mm; ra(max):6; Basic static load rating (C0):10800 kN; Width (mm):240; Basic dynamic load rating (C):5180 kN; Oil lub.:410; Cu:648; e:0.33; Y0:2.03; C0r:10800; r min.:7,5 mm; Y2:3.09; Outer Diameter (mm):760; |
1 1712 Rollix Slewing Ring Bearings | C:16 mm; Size (mm):14x20x16; D:20 mm; Weight:0,0133 Kg; Fw:14 mm; Basic static load rating (C0):8,84 kN; Bore Diameter (mm):14; Width (mm):16; Outer Diameter (mm):20; Bearing number:TLA 1416 UU; Basic dynamic load rating (C):7,08 kN; |
6 2810 09 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):57,95 kN; Bc:24 mm; Ew:137 mm; Bore Diameter (mm):130; Fw:130 mm; Weight:0,17 Kg; Basic static load rating (C0):176,7 kN; Outer Diameter (mm):137; Bearing number:K 130x137x24; |
21 0841 01 Rollix Slewing Ring Bearings | Angle (α):15 °; Bearing number:71907 CDT; Outer Diameter (mm):55; B1:20 mm; Bore Diameter (mm):35; D:55 mm; Size (mm):35x55x20; d:35 mm; Width (mm):20; |
75077A Franke Slewing Ring Bearings | (Grease) Lubrication Speed:24 800 r/min; B:14 mm; d:45 mm; Basic static load rating (C0):8,7 kN; D:68 mm; Size (mm):45x68x14; r min.:0,6 mm; Basic dynamic load rating (C):12,1 kN; Angle (α):18 °; Bore Diameter (mm):45; Width (mm):14; Bearing number:45BNR29SV1V; C:14 mm; Outer Diameter (mm):68; Weight:0,143 Kg; a:16,2 mm; r1 min.:0,3 mm; |
1 2202 Rollix Slewing Ring Bearings | d:32,97 mm; A:28,6 mm; Outer Diameter (mm):72; Size (mm):32.97x72x37.69; C:17 mm; B:37,69 mm; D:72 mm; Width (mm):37,69; Bearing number:207KRRB9; Bi:37,69 mm; Bore Diameter (mm):32,97; Be:17 mm; |
32 0841 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):120 kN; Basic dynamic load rating (C):67,2 kN; Width (mm):25,4; Fw:69,85 mm; Size (mm):69.85x88.9x25.4; (Grease) Lubrication Speed:4000 r/min; Bore Diameter (mm):69,85; r:2,03 mm; Bearing number:HJ-445616; Weight:0,363 Kg; Outer Diameter (mm):88,9; D:88,9 mm; C:25,4 mm; |
31 0941 01 Rollix Slewing Ring Bearings Video