No. | Brand | F | b | H | J | V | S | Z | W |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 0181 02 | Rollix | - | - | - | - | 17 mm | - | 98 mm | 11 mm |
75056A | Franke | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
8 0307 | Rollix | - | - | - | - | - | - | - | - |
192.40.4500.990.41.1502 | Standard 5 | 160,4 mm | - | 18 mm | 12,3 mm | - | - | - | - |
191.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 0626 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | 11 mm | - | - | - | - | - | - | - |
1 105 | Rollix | - | - | - | 63,5 mm | - | - | - | - |
35 0941 01 | Rollix | - | - | 5 mm | - | - | - | - | 18 mm |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
22 0541 01 | Rollix | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
2 1805 02 | Rollix | - | - | - | - | - | - | - | - |
6 0508 | Rollix | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
28 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
29 0641 01 | Rollix | - | - | - | - | - | - | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
22 0941 01 Rollix Slewing Ring Bearings | Calculation factor (Y0):2,03; da min.:496 mm; D:760 mm; Weight:450 Kg; B:240 mm; (Refer.)Mass(kg):450; Bore Diameter (mm):460; ra max.:6 mm; ra(max):6; Basic static load rating (C0):10800 kN; Width (mm):240; Basic dynamic load rating (C):5180 kN; Oil lub.:410; Cu:648; e:0.33; Y0:2.03; C0r:10800; r min.:7,5 mm; Y2:3.09; Outer Diameter (mm):760; |
8 0270 04 Rollix Slewing Ring Bearings | Basic static load rating (C0):13.5 kN; Size (mm):40x90x33; Width (mm):33; r min.:1.5 mm; B:33 mm; Bearing number:2308K; Outer Diameter (mm):90; (Oil) Lubrication Speed:8600 r/min; Da max.:82 mm; Basic dynamic load rating (C):44.9 kN; Calculation factor (Y1):1.47; d:40 mm; D:90 mm; Bore Diameter (mm):40; ra max.:1.5 mm; Weight:0.903 Kg; C:33 mm; Calculation factor (e):0.43; Calculation factor (Y0):1.54; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Min operating temperature, Tmin:-20 °C; Weight:0,9 Kg; Y0:3.6; d:60 mm; Mass:0.9 kg; D:110 mm; Calculation factor (e):0,18; e:0.18; (Oil) Lubrication Speed:6 300 r/min; Precision class:P0; Static load, C0:11.5 kN; da min:68 mm; Da max:102 mm; da min.:68 mm; Calculation factor (Y1):3,4; ra max.:1,5 mm; Da max.:102 mm; Calculation factor (Y0):3,6; C:22 mm; Bore Diameter (mm):60; |
37 0941 01 Rollix Slewing Ring Bearings | da - min.:21.2 mm; da min.:21.2 mm; Preload class B - GB:70 N; Preload class D - GD:280 N; Calculation factor f0:8.5; D:40 mm; Calculation factor f1:1; Fatigue load limit - Pu:0.176 kN; Static axial stiffness, preload class A:21 N/µm; Calculation factor f2C:1.03; Long Description:17MM Bore; 40MM Outs; a:9.9 mm; Calculation factor - fHC:1; Preload class A:21 N/micron; Keyword String:Ball Angular Contact; |
31 0411 01 Rollix Slewing Ring Bearings | d:30 mm; Size (mm):30x48x30; B:30 mm; D:48 mm; r min.:0,3 mm; Basic static load rating (C0):46,6 kN; Ew:42,5 mm; J:35 mm; Basic dynamic load rating (C):29,4 kN; C:30 mm; Weight:0,197 Kg; Bearing number:TRU 304830UU; Outer Diameter (mm):48; Bore Diameter (mm):30; Width (mm):30; |
31 0841 01 Rollix Slewing Ring Bearings | Bearing number:UCTU314+WU600; d:70 mm; L3:600 mm; J:1000 mm; B:78 mm; H:150 mm; L:1060 mm; Bolt (G):M18; L2:200 mm; S:33 mm; Bore Diameter (mm):70; Width (mm):78; H2:295 mm; |
6 2242 Rollix Slewing Ring Bearings | C:21 mm; Basic static load rating (C0):176 kN; T:26,25 mm; Da min:110 mm; Weight:1,2 Kg; Db min.:118 mm; Calculation factor (Y):1,43; r4 min.:1,5 mm; r3 min.:1,5 mm; a:25 mm; da max:82 mm; Limiting speed:5300 r/min; Calculation factor (e):0,42; D:125 mm; Outer Diameter (mm):125; Bearing number:30214; r2 min.:2 mm; db min:78 mm; Bore Diameter (mm):70; B:24 mm; |
35 0411 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):8; da min:10 mm; α:25 ° / Angle; Bearing number:30/8-B-TVH; d1:10,5 mm; Da max:20 mm; Width (mm):11; nG:25500 1/min / Limiti; m:0,02 kg / Weight; rmin:0,3 mm; D:22 mm; Cur:133 N / radial Fati; B:11 mm; Size (mm):8x22x11; a:10,7 mm; Outer Diameter (mm):22; C0r:2650 N / Static load; ra max:0,3 mm; d:8 mm; Cr:5200 N / Dynamic loa; |
32 0941 01 Rollix Slewing Ring Bearings | Size (mm):35x90x22; Outer Diameter (mm):90; C:20 mm; Width (mm):22; B:22 mm; D:90 mm; H:28 mm; Bearing number:GE 35 AX; d:35 mm; Bore Diameter (mm):35; |
32 1091 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):384; Outer Diameter (mm):589; H:75 mm; Ne:18 mm; Z:116 mm; Hd:55 mm; d:384 mm; he:20 mm; Bearing number:ER1.25.0475.400-1SPP; Ht:75 mm; Fe:540 mm; Dce:565 mm; De:589 mm; Dp:580 mm; Dci:384 mm; Fi:410 mm; Width (mm):75; hi:20 mm; m:5 mm; D:589 mm; |
23 0941 01 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:3800 r/min; d:55 mm; Basic dynamic load rating (C):108 kN; Bore Diameter (mm):55; Size (mm):55x100x26.75; D:100 mm; Basic static load rating (C0):142 kN; T:26,75 mm; Bearing number:32211; C:21 mm; Outer Diameter (mm):100; B:25 mm; Width (mm):26,75; Weight:0,853 Kg; |
34 0541 01 Rollix Slewing Ring Bearings | T:184,15 mm; Outer Diameter (mm):336,55; Bore Diameter (mm):206,375; D:336,55 mm; Bearing number:T-H242649D/H242610+A; Width (mm):184,15; Size (mm):206.375x336.55x184.1; d:206,375 mm; |
24 0941 01 Rollix Slewing Ring Bearings | s:4.8 mm; db min.:368 mm; Reference speed:1300 r/min; db - min.:368 mm; ra - max.:4 mm; F:364 mm; Limiting value e:0.2; Limiting speed:1400 r/min; Outer Diameter (mm):300; r1,2 min.:5 mm; Da - max.:520 mm; Basic dynamic load rating - C:1420 kN; B:85 mm; d:300 mm; da max.:358 mm; Calculation factor kr:0.15; Basic static load rating - C0:2120 kN; Basic static load rating C0:2120 kN; r1,2 - min.:5 mm; |
33 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):145; Bearing number:6019-2RS; d:95 mm; B:24 mm; Bore Diameter (mm):95; Width (mm):24; Size (mm):95x145x24; C:24 mm; D:145 mm; |
7 1997 04 Rollix Slewing Ring Bearings | d:25 mm; Outer Diameter (mm):52; E:7.5 mm; Bearing number:UB205; B:27 mm; D:52 mm; Width (mm):27; Size (mm):25x52x27; Basic dynamic load rating (C):14 kN; Bore Diameter (mm):25; Thread (G):M6x0.75; Weight:0.17 Kg; SW:3 mm; C:15 mm; |
2 105 Rollix Slewing Ring Bearings | D:215,000 mm; Size (mm):100x215x82.550; Bore Diameter (mm):100,000; Bearing number:R2009; Width (mm):82,550; C:82,550 mm; B:82,550 mm; d:100,000 mm; Outer Diameter (mm):215,000; |
36 0411 01 Rollix Slewing Ring Bearings Video