No. | Brand | F | b | H | J | V | S | Z | W |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
23 0841 01 | Rollix | - | - | - | - | - | - | - | - |
39 0411 01 | Rollix | - | - | - | - | - | - | - | - |
6 1250 21 | Rollix | - | - | 60 mm | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
27 1091 01 | Rollix | - | - | - | - | - | - | - | - |
34 0641 01 | Rollix | 133 mm | - | - | - | - | - | - | - |
7 2810 09 | Rollix | - | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
1 105 | Rollix | - | - | - | 63,5 mm | - | - | - | - |
36 0841 01 | Rollix | - | - | 185 mm | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | 24.5 mm | - | - | - | - | - |
27 0411 01 | Rollix | - | - | - | - | - | - | - | - |
24 1091 01 | Rollix | - | - | 33,000 mm | - | - | - | - | - |
191.50.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75068A | Franke | - | - | - | - | - | - | - | - |
3 0600 02 | Rollix | - | - | 30,2 mm | 87 mm | - | 6 mm | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0823 18 Rollix Slewing Ring Bearings | Outer Diameter (mm):85,000; Bearing number:6912ZZNR; Size (mm):60x85x13; C:13,000 mm; D:85,000 mm; B:13,000 mm; d:60,000 mm; Width (mm):13,000; Bore Diameter (mm):60,000; |
29 1091 01 Rollix Slewing Ring Bearings | Weight:0,127 Kg; Width (mm):16; Bearing number:NN 3005; d:25 mm; B:16 mm; Outer Diameter (mm):41,3; D:47 mm; Ew:41,3 mm; r min.:0,6 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:14 000 r/min; C:16 mm; Size (mm):25x41.3x16; |
121.40.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Outside Diameter, Nominal(Do):55.000; Housing Bore Dia. (Dh):55 +0.030 / +0; Bearing Length, Nominal (B):40.000; Bearing number:AST40 5040; Average Clearance (Cd):0.0880; ID Chamfer Angle (B deg.):45; Wall Thickness (S3):2.505; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter Tolerance (Do tol.):55.1 / 55.055; ID Chamfer Length (Ci):0.600; Bearing Type:straight; |
27 0941 01 Rollix Slewing Ring Bearings | Fw:40 mm; Size (mm):40x51x20; Bore Diameter (mm):40; Weight:0,096 Kg; Basic dynamic load rating (C):40,2 kN; Outer Diameter (mm):51; Bearing number:YM405120J; Basic static load rating (C0):84,7 kN; D:51 mm; C:20 mm; Width (mm):20; |
1 0626 Rollix Slewing Ring Bearings | e:0,24; D1:161,4 mm; D:180 mm; Y2:4,23; Bore Diameter (mm):100; d2:119 mm; d:100 mm; nG:4550 1/min / Limitin; Bearing number:22220-E1-K; Size (mm):100x180x46; Outer Diameter (mm):180; ds:4,8 mm; da min:112 mm; Width (mm):46; m:4,91 kg / Weight; Y1:2,84; Da max:168 mm; C0r:475000 N / Static lo; B:46 mm; rmin:2,1 mm; |
7 0489 11 Rollix Slewing Ring Bearings | f0:13.3; D1:23 mm; ba min.:11 mm; r1 min.:0,3 mm; (Grease) Lubrication Speed:37000 r/min; Cr:3.10; (Refer.)Mass(g):8.7; r min.:0,3 mm; Width (mm):6; (Oil) Lubrication Speed:44000 r/min; Oil lub.:44000; Bearing No.:F699; Size (mm):9x20x6; Basic static load rating (C0):1,05 kN; C:6 mm; C1:1,5 mm; Bore Diameter (mm):9; d:9 mm; Grease lub.:37000; B:6 mm; |
21 0841 01 Rollix Slewing Ring Bearings | Angle (α):15 °; Bearing number:71907 CDT; Outer Diameter (mm):55; B1:20 mm; Bore Diameter (mm):35; D:55 mm; Size (mm):35x55x20; d:35 mm; Width (mm):20; |
2 0935 Rollix Slewing Ring Bearings | Basic dynamic load rating (Ca90):4,26; Width (mm):15; Calculation factor (e):0,37; Db:37 mm; Weight:0,1 Kg; Size (mm):20x42x15; a -:4,6 mm; C:12 mm; D:42 mm; db:29 mm; Factor (K):1,56; Factor (Cg):0,0102; Factor (G1):6,2; Aa:0,4 mm; Bore Diameter (mm):20; T:15 mm; Da:39,5 mm; Bearing number:XAA32004X/Y32004X; Ab:1,4 mm; da:25,5 mm; |
1 0947 Rollix Slewing Ring Bearings | T:22,225 mm; Db:63 mm; C0:64; DA1:8.63; yobi:02474/02420; DA2:7.502; hidYobi:02474/02420; Y0:0.79; C_:17.462; Z_:16; a:16,9 mm; db:36 mm; Width (mm):22,225; Oil rpm:7500; D:68,262 mm; LangID:1; inner r:0.8; ra max.:0,8 mm; (Grease) Lubrication Speed:5600 r/min; C:17,462 mm; |
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating - C0:5600 kN; D:300 mm; Reference speed:500 r/min; Ea:167 mm; Basic dynamic load rating - C:1250 kN; Outer Diameter (mm):150; d:150 mm; Fatigue load limit Pu:480 kN; Eb:293 mm; Dw:30 mm; Width (mm):30; Roller and cage thrust assembly:K 89430 M; Bearing number:K 89430 M; Basic dynamic load rating C:1250 kN; Fatigue load limit - Pu:480 kN; Bore Diameter (mm):300; Mass roller and cage thrust assembly:10.4 kg; |
8 04 Rollix Slewing Ring Bearings | N:13,5 mm; 1:Wheel Bearing; E:71,43 mm; F:154,3 mm; K:92 mm; M:71,93 mm; G:114,3 mm; J:12 mm; H:17,6 mm; Bearing number:IJ123060; I:48,6 mm; P:120,65 mm; |
33 0411 01 Rollix Slewing Ring Bearings | d1:139 mm; Static load, C0:430 kN; Bore Diameter (mm):104,775; Nlim (oil):2,700 rpm; Outer Diameter (mm):180,975; ra max:6.4 mm; Rating life coefficient, A2:1.4; Bearing number:4T-786/772; Size (mm):104.775x180.975x48.0; Nlim (grease):2,000 rpm; Width (mm):48,006; Characteristic inner ring frequency, BPFI:11.76 Hz; Characteristic cage frequency, FTF:0.44 Hz; e:0.39; r1a max:3.3 mm; Y2:1.56; Max operating temperature, Tmax:120 °C; |
31 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):355,6; Size (mm):263.525x355.6x57.15; D:355,6 mm; Width (mm):57,15; C:44,45 mm; B:57,15 mm; d:263,525 mm; Bearing number:T-LM451345/LM451310; Bore Diameter (mm):263,525; T:57,15 mm; |
34 0411 01 Rollix Slewing Ring Bearings | Width (B):16.0000; Size (mm):30x62x16; Max Speed (Oil) (X1000 RPM):13; Outer Diameter (mm):62; Bore Dia (d):30.0000; Bearing number:NJ206 E; Static Load Rating (Cor):37,900; Dynamic Load Rating (Cr):39,700; Max Speed (Grease) (X00 RPM):10; Standard Clearance:C0; Min. Housing Shoulder Dia., Outer (Lo):55.5; Radius (min) (rs):1.000; Width (mm):16; Bore Diameter (mm):30; Weight (g):206.00; Max. Shaft Shoulder Dia. Inner (Li):37.5; |
22 0741 01 Rollix Slewing Ring Bearings | T:32 mm; Width (mm):32; D:145 mm; Size (mm):95x145x32; Basic static load rating (C0):280 kN; d:95 mm; Bearing number:32019; Bore Diameter (mm):95; Weight:1,79 Kg; B:32 mm; Outer Diameter (mm):145; Basic dynamic load rating (C):175 kN; (Grease) Lubrication Speed:2400 r/min; C:24 mm; |
39 0741 01 Rollix Slewing Ring Bearings | B:6 mm; a:5 mm; d:10 mm; rmin:0,3 mm; m:0,01 kg / Weight; ra max:0,3 mm; Size (mm):10x22x6; ra1 max:0,3 mm; Da:19,5 mm / Tolerance:; α:15 ° / Angle; Bearing number:B71900-C-2RSD-T-P4S; Bore Diameter (mm):10; Width (mm):6; r1 min:0,3 mm; Cr:3000 N / Dynamic loa; da:13 mm / Tolerance: h; D:22 mm; Outer Diameter (mm):22; C0r:1070 N / Static load; nG Fett:75000 1/min / Limiti; |
27 0411 01 Rollix Slewing Ring Bearings Video