NP895224/NP245765 Timken Tapered Roller Bearing
Browse NP895224/NP245765 Timken Tapered Roller Bearing Categories Shanghai Shengjie Bearing Co., Ltd. 259000 lbf C1 - Dynamic Radial Rating (1 million revolutions)6 in the Manufacturers Online Free. HH234000 Series including Thrust Spherical Roller Bearing.
Brand Name: | Timken |
Model Number: | NP895224/NP245765 |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 259000 lbf |
Cg - Geometry Factor: | 0.116 |
Series: | HH234000 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 451000 lbf |
C0 - Static Radial Rating: | 354000 lbf |
a - Effective Center Location4: | -1.04 in |
da - Cone Frontface Backing Diameter: | 6.81 in |
R - Cone Backface To Clear Radius3: | 0.380 in |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)6 | 259000 lbf |
Cg - Geometry Factor | 0.116 |
Series | HH234000 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 451000 lbf |
C0 - Static Radial Rating | 354000 lbf |
a - Effective Center Location4 | -1.04 in |
da - Cone Frontface Backing Diameter | 6.81 in |
R - Cone Backface To Clear Radius3 | 0.380 in |
B - Cone Width | 3.6875 in |
G2 - Heat Generation Factor (Rib-Roller End) | 62.1 |
d | 5.7500 in |
Design Units | Imperial |
Cage Type | Pin-Type |
Ab - Cage-Cone Frontface Clearance | 0.07 in |
Cone Part Number | HH234040 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 37500 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 718.4 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 117000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 67200 lbf |
db - Cone Backface Backing Diameter | 7.32 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7233546 |