NP630107/NP22636 Timken Tapered Roller Bearing
Enjoy 1.45 K - Factor8 High Margins on Competitive 0.0999 Cg - Geometry Factor Thrust Spherical Roller Bearing 45400 lbf C0 - Static Radial Rating Pricing.Great Wholesale Products at Low Costs. Shanghai Shengjie Bearing Co., Ltd.
Brand Name: | Timken |
Model Number: | NP630107/NP22636 |
Cg - Geometry Factor: | 0.0999 |
K - Factor8: | 1.45 |
C0 - Static Radial Rating: | 45400 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 8110 lbf |
a - Effective Center Location4: | -0.38 in |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 45500 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 20500 lbf |
G1 - Heat Generation Factor (Roller-Raceway): | 57.3 |
Product Details
Cg - Geometry Factor | 0.0999 |
K - Factor8 | 1.45 |
C0 - Static Radial Rating | 45400 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 8110 lbf |
a - Effective Center Location4 | -0.38 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 45500 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 20500 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 57.3 |
Series | 59000 |
R - Cone Backface To Clear Radius3 | 0.03 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 11800 lbf |
Cone Part Number | 59201 |
da - Cone Frontface Backing Diameter | 2.4 in |
B - Cone Width | 1.4375 in |
d | 2 in |
Cage Type | Stamped Steel |
Ab - Cage-Cone Frontface Clearance | 0.09 in |
G2 - Heat Generation Factor (Rib-Roller End) | 14.7 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 79200 lbf |
Design Units | Imperial |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7233546 |