NP553477/NP251593 Timken Tapered Roller Bearing
QuestionNP553477/NP251593 Timken Tapered Roller Bearing ? Find 1.73 K - Factor7 what you need faster by entering your Thrust Spherical Roller Bearing Shanghai Shengjie Bearing Co., Ltd. 407.92 mm Da - Cup Frontface Backing Diameter information .
Brand Name: | Timken |
Model Number: | NP553477/NP251593 |
K - Factor7: | 1.73 |
Da - Cup Frontface Backing Diameter: | 407.92 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 136 |
Cup Part Number: | 923175 |
Cage Type: | Pin-Type |
Design Units: | Imperial |
e - ISO Factor8: | 0.34 |
r - Cup Backface To Clear Radius2: | 4.83 mm |
Product Details
K - Factor7 | 1.73 |
Da - Cup Frontface Backing Diameter | 407.92 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 136 |
Cup Part Number | 923175 |
Cage Type | Pin-Type |
Design Units | Imperial |
e - ISO Factor8 | 0.34 |
r - Cup Backface To Clear Radius2 | 4.83 mm |
Series | 923000 |
B | 101.600 mm |
Db - Cup Backface Backing Diameter | 403.10 mm |
Ab - Cage-Cone Frontface Clearance | 5.8 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 61300 lbf |
a - Effective Center Location3 | -19.3 mm |
R - Cone Backface To Clear Radius1 | 6.35 mm |
Aa - Cage-Cone Backface Clearance | 10.9 mm |
d | 241.300 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 1630 |
B - Cone Width | 100.013 mm |
Y - ISO Factor9 | 1.78 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7233546 |