7207CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
How DIN 625-1 standards met: do I place an EMERGENCY order 140 mm D for Shanghai Shengjie Bearing Co., Ltd. a 7207CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle that I want C3 internal clearance: to pick up at a our store?
Brand Name: | SKF |
Model Number: | 7207CDGC/P4A |
standards met:: | DIN 625-1 |
internal clearance:: | C3 |
D: | 140 mm |
series:: | 64 |
outer ring width:: | 33 mm |
maximum rpm:: | 6600 RPM |
closure type:: | Open |
finish/coating:: | Uncoated |
Product Details
standards met: | DIN 625-1 |
internal clearance: | C3 |
D | 140 mm |
series: | 64 |
outer ring width: | 33 mm |
maximum rpm: | 6600 RPM |
closure type: | Open |
finish/coating: | Uncoated |
d | 55 mm |
operating temperature range: | Maximum of +120 |
row type & fill slot: | Single Row Non-Fill |
cage material: | Steel |
dynamic load capacity: | 98000 N |
fillet radius: | 2.1 mm |
static load capacity: | 60000 N |
B | 33 mm |
bore type: | Round |
precision rating: | ABEC 1 (ISO Cla |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7233546 |