7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Needs Analysis , Shanghai Shengjie Bearing Co., Ltd. 65400 lbf static load capacity: Super Precision Angular Contact Bearings Manufacturing Service . Get Class 3 abma precision rating: Your Free.
Brand Name: | SKF |
Model Number: | 7202CDGB/P4A |
abma precision rating:: | Class 3 |
finish/coating:: | Uncoated |
static load capacity:: | 65400 lbf |
cup width:: | 2.6250 in |
cage material:: | Steel |
closure type:: | Open |
dynamic load capacity:: | 46500 lbf, 80900 lbf |
cone width:: | 1.4212 in |
Product Details
abma precision rating: | Class 3 |
finish/coating: | Uncoated |
static load capacity: | 65400 lbf |
cup width: | 2.6250 in |
cage material: | Steel |
closure type: | Open |
dynamic load capacity: | 46500 lbf, 80900 lbf |
cone width: | 1.4212 in |
D | 5.5115 in |
flange type: | Flanged Cup |
series: | 575 |
d | 3.1875 in |
compatible cone: | 581 |
assembly type: | Cone & Cup |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7233546 |