71917ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
71917ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Warehouse offers car parts Shanghai Shengjie Bearing Co., Ltd. and car Bearings Category accessories. We sell discount Super Precision Angular Contact Bearings online as well as cheap 0.0 Inventory machinery parts.
Brand Name: | SKF |
Model Number: | 71917ACD/HCP4ADGA |
Category: | Bearings |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight / US pound: | 250.49 |
Product Group: | B04311 |
Design Unit: | METRIC |
Bore Taper: | 1/30 |
Bearing Weight: | 118 Kg |
Product Details
Category | Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / US pound | 250.49 |
Product Group | B04311 |
Design Unit | METRIC |
Bore Taper | 1/30 |
Bearing Weight | 118 Kg |
Cage Type | EJ |
UPC Code | 087796357716 |
Cage Material | Steel |
Superseded Part | 24156KCJW33W45AC4 |
d - Bore | 280.000 mm |
D - Outer Diameter | 460.000 mm |
B - Inner Ring Width | 180 mm |
B - Outer Ring Width | 180.000 mm |
R - Inner Ring To Clear Radius1 | 4.000 mm |
r - Outer Ring To Clear Radius2 | 4.000 mm |
da - Inner Ring Backing Diameter | 316.000 mm |
Da - Outer Ring Backing Diameter | 419.000 mm |
C0 - Static Radial Rating | 5060000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 3210000 N |
e - ISO Factor3 | 0.36 |
Y0 - ISO Factor4 | 1.86 |
Y1 - ISO Factor5 | 2.77 |
Y2 - ISO Factor6 | 1.82 |
Reference Thermal Speed Rating (Grease) | 510 |
Reference Thermal Speed Rating (Oil)7 | 540 |
Cg - Geometry Factor8 | 0.1207 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7233546 |