11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings
How do I place an EMERGENCY order for Shanghai Shengjie Bearing Co., Ltd. a 11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings that I want to 19000 Grease Limiting Speed (r/min): pick up at a our store?
Brand Name: | Standard 5 |
Model Number: | 11.40.2619.000.11.1502 |
Grease Limiting Speed (r/min):: | 19000 |
Cage Type:: | Plastic |
Preload:: | Light |
Clearance:: | Standard |
Dynamic Load Rating (kN):: | 29.1 |
Weight:: | 0.30 KGS |
Static Load Rating (kN):: | 19.1 |
d: | 35mm |
Product Details
Grease Limiting Speed (r/min): | 19000 |
Cage Type: | Plastic |
Preload: | Light |
Clearance: | Standard |
Dynamic Load Rating (kN): | 29.1 |
Weight: | 0.30 KGS |
Static Load Rating (kN): | 19.1 |
d | 35mm |
D | 72mm |
SKU: | 7207acyu/glp4-nachi |
Seals or Shields: | Open Type |
B | 17mm |
Availability: | In Stock |
Oil Limiting Speed (r/min): | 25400 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7233546 |