No. | Brand | F | b | H | J | V | S | Z | W |
2 052 | Rollix | - | - | - | - | - | - | - | - |
8 0307 | Rollix | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
31 0841 01 | Rollix | - | - | 150 mm | 1000 mm | - | 33 mm | - | - |
7 2810 09 | Rollix | - | - | - | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 1805 02 | Rollix | - | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
31 0541 01 | Rollix | - | - | - | - | - | - | - | - |
32 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
24 0541 01 | Rollix | - | - | - | - | - | - | - | - |
35 0741 01 | Rollix | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
27 0541 01 | Rollix | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | 113 mm | 90,5 mm | - | 8 mm | - | - |
1 3031 | Rollix | - | - | - | - | - | - | - | - |
3 0342 05 | Rollix | - | - | 63,5 mm | 104 mm | - | - | - | - |
1 1895 | Rollix | - | - | 20 mm | - | - | - | - | - |
1 118 | Rollix | - | - | - | - | - | 1 mm | - | - |
75074A | Franke | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | 63 mm | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
35 0541 01 Rollix Slewing Ring Bearings | d:180 mm; D:320 mm; Angle (α):25 °; C:52 mm; Width (mm):52; a:98,2 mm; Bore Diameter (mm):180; Outer Diameter (mm):320; Bearing number:7236 A; B:52 mm; Size (mm):180x320x52; |
2 2202 Rollix Slewing Ring Bearings | B:20 mm; Width (mm):20; D:72 mm; Outer Diameter (mm):72; Bearing number:1580207; C:20 mm; d:35 mm; Size (mm):35x72x20; Bore Diameter (mm):35; |
191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:TRU 405930UU; Basic static load rating (C0):62,5 kN; Weight:0,265 Kg; Ew:52,5 mm; Size (mm):40x59x30; Width (mm):30; C:30 mm; r min.:0,6 mm; D:59 mm; J:45 mm; Bore Diameter (mm):40; d:40 mm; Basic dynamic load rating (C):34,7 kN; B:30 mm; Outer Diameter (mm):59; |
75033A Franke Slewing Ring Bearings | Rolling Element:Ball Bearing; row type & fill slot:Single Row Non-Fill; static load capacity:2390 N; Bore Diameter (mm):40,000; Category:Single Row Ball Bear; d:40,000 mm; bore type:Round; Outer Race Width:1.188 Inch | 30.18 M; Product Group:B00308; D:80,000 mm; finish/coating:Uncoated; Minimum Buy Quantity:N/A; Manufacturer Name:NTN; Internal Special Features:No; Internal Clearance:C0-Medium; Long Description:40MM Bore; 80MM Outs; |
33 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):145; Bearing number:6019-2RS; d:95 mm; B:24 mm; Bore Diameter (mm):95; Width (mm):24; Size (mm):95x145x24; C:24 mm; D:145 mm; |
6 0475 22 Rollix Slewing Ring Bearings | Bore Diameter (mm):45; Bearing number:6009-2RS; B:16 mm; D:75 mm; Basic static load rating (C0):14,8 kN; Outer Diameter (mm):75; Basic dynamic load rating (C):21 kN; Width (mm):16; Size (mm):45x75x16; r min.:1 mm; d:45 mm; C:16 mm; Weight:0,24 Kg; |
7 0946 05 Rollix Slewing Ring Bearings | B:14,000 mm; C:14,000 mm; Outer Diameter (mm):47,000; D:47,000 mm; e:0.32; d:17,000 mm; da min:22 mm; Bore Diameter (mm):17,000; Bearing number:1303G14; Y1:1.94; Precision class:P0; Static load, C0:3.2 kN; Y0:2.03; Characteristic outer ring frequency, BPF0:4.28 Hz; Nref:13,000 rpm; Characteristic cage frequency, FTF:0.39 Hz; Size (mm):17x47x14; d1:26.5 mm; Width (mm):14,000; rs min:1 mm; |
1 2202 Rollix Slewing Ring Bearings | d:32,97 mm; A:28,6 mm; Outer Diameter (mm):72; Size (mm):32.97x72x37.69; C:17 mm; B:37,69 mm; D:72 mm; Width (mm):37,69; Bearing number:207KRRB9; Bi:37,69 mm; Bore Diameter (mm):32,97; Be:17 mm; |
27 1091 01 Rollix Slewing Ring Bearings | Product Group:B04334; ra max.:3,3 mm; Ca min.:3 mm; r4 min.:2,3 mm; D:83,058 mm; r2 min.:3,5 mm; Width (mm):26,998; B:25,4 mm; da max:53 mm; C:22,225 mm; d:42,875 mm; Size (mm):42.875x83.058x26.998; Da max.:74 mm; Calculation factor (Y):1,8; Reference speed:6000 r/min; Fatigue load limit (Pu):11,8; Calculation factor (e):0,33; Category:Bearings; Bore Diameter (mm):42,875; d1:62,1 mm; |
31 1091 01 Rollix Slewing Ring Bearings | D:215 mm; a:180,4 mm; Angle (α):40 °; B1:94 mm; Bearing number:7320 BDB; Width (mm):94; d:100 mm; Size (mm):100x215x94; Bore Diameter (mm):100; Outer Diameter (mm):215; |
75077A Franke Slewing Ring Bearings | (Grease) Lubrication Speed:24 800 r/min; B:14 mm; d:45 mm; Basic static load rating (C0):8,7 kN; D:68 mm; Size (mm):45x68x14; r min.:0,6 mm; Basic dynamic load rating (C):12,1 kN; Angle (α):18 °; Bore Diameter (mm):45; Width (mm):14; Bearing number:45BNR29SV1V; C:14 mm; Outer Diameter (mm):68; Weight:0,143 Kg; a:16,2 mm; r1 min.:0,3 mm; |
22 0641 01 Rollix Slewing Ring Bearings | Size (mm):25x47x12; Basic dynamic load rating (C):11,67 kN; d:25 mm; Weight:0,08 Kg; Outer Diameter (mm):47; Basic static load rating (C0):6,42 kN; C:12 mm; Bearing number:6005-2RS; Bore Diameter (mm):25; B:12 mm; D:47 mm; Width (mm):12; |
35 0641 01 Rollix Slewing Ring Bearings | Bearing number:NMJ2.3/4; Basic static load rating (C0):26,1 kN; D:158,75 mm; Basic dynamic load rating (C):74,5 kN; Size (mm):69.85x158.75x34.925; C:34,925 mm; B:34,925 mm; (Grease) Lubrication Speed:2400 r/min; d:69,85 mm; Width (mm):34,925; Weight:3,73 Kg; Outer Diameter (mm):158,75; Bore Diameter (mm):69,85; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating (Cr):305,000; Bore Diameter (mm):65; Bearing number:22313CYK; Width (B):48.0000; Radius (min) (rs):2.100; Max Speed (Grease) (X1000 RPM):3; Weight (g):3,440.00; Material:52100 Chrome steel,; Static Load Rating (Cor):360,000; Bore Dia (d):65.0000; Outer Diameter (mm):140; Outer Dia (D):140.0000; Bearing Type:tapered bore; Size (mm):65x140x48; Max Speed (Oil) (X1000 RPM):4; Width (mm):48; |
36 0411 01 Rollix Slewing Ring Bearings | Manufacturer Name:SCHAEFFLER GROUP; Bore Diameter (mm):125; Product Group:B04264; Weight / Kilogram:0.905; UNSPSC:31171515; Material Description:Steel Backing, Bronz; B:100 mm; Width (mm):100; Material:Permaglide P10; Outer Diameter (mm):130; Harmonized Tariff Code:84833080; Bearing number:EGB125100-E40; Category:Sleeve Bearings; Long Description:125MM Nominal Bore;; Profile:Bushing No Flange Sp; Minimum Buy Quantity:N/A; |
3 0525 01 Rollix Slewing Ring Bearings | SW:19 mm; Bearing number:TSF 12 BB-O; d4:14,5 mm; Basic static load rating (C0):1,8 kN; Bore Diameter (mm):12; h:50 mm; Calculation factor (Y):1,74; d1:12 mm; Angle:7,5 °; l1 min.:6,5 mm; I:22 mm; Basic dynamic load rating (C):4,95 kN; d2:17,5 mm; l3 min.:16 mm; Weight:0,087 Kg; d6:32 mm; Thread (G):M12; Limiting speed:1125 r/min; B3:12 mm; b1:16 mm; |
2 204 Rollix Slewing Ring Bearings Video