No. | Brand | F | b | H | J | V | S | Z | W |
36 0411 01 | Rollix | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | 89,5 mm | - | - | - | - |
25 0741 01 | Rollix | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
7 1385 03 | Rollix | - | - | - | - | - | - | - | - |
75068A | Franke | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
8 0340 04 | Rollix | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
32 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 1595 | Rollix | - | - | 142.5 mm | - | - | - | - | - |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 0289 06 | Rollix | - | - | - | - | - | - | - | - |
26 0411 01 | Rollix | - | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
8 04 | Rollix | 154,3 mm | - | 17,6 mm | 12 mm | - | - | - | - |
2 082 | Rollix | - | - | 43 mm | - | - | - | - | - |
1 141 Rollix Slewing Ring Bearings | Db max:77,2 mm; d:60 mm; (Oil) Lubrication Speed:26 000 r/min; db min:62 mm; (Grease) Lubrication Speed:18 000 r/min; r3 min.:0,15 mm; r1 min.:0,3 mm; da min.:62 mm; Bore Diameter (mm):60; a:21,1 mm; Da max.:76 mm; Size (mm):60x78x10; C:10 mm; Basic dynamic load rating (C):12,7 kN; Weight:0,088 Kg; Outer Diameter (mm):78; Width (mm):10; B:10 mm; rb max.:0,15 mm; r2 min.:0,3 mm; |
21 0741 01 Rollix Slewing Ring Bearings | T:2 mm; Bearing number:TUW2 48; t:1,5 mm; Outer Diameter (mm):74; h:4 mm; Size (mm):48x74x2; d:48 mm; D:74 mm; D1:74 mm; Width (mm):2; M:61 mm; Bore Diameter (mm):48; |
25 0641 01 Rollix Slewing Ring Bearings | Maximum Capacity / Filling Slot:No; Max operating temperature, Tmax:120 °C; maximum rpm (grease):6400 rpm; Snap Ring:No; Characteristic outer ring frequency, BPF0:4.08 Hz; maximum rpm (oil):7600 rpm; Size (mm):55x100x21; Manufacturer Item Number:6211; d:55 mm; da min:63 mm; ra max:1.5 mm; Long Description:55MM Bore; 100MM Out; closure type:Open; Precision Class:ABEC 1 | ISO P0; Da max:92 mm; snap ring included:Without Snap Ring; |
33 0641 01 Rollix Slewing Ring Bearings | d1:1146.5 mm; Basic static load rating C0:5850 kN; ra max.:2 mm; Basic dynamic load rating - C:572 kN; Outer Diameter (mm):1060; r1,2 min.:2.1 mm; Basic static load rating - C0:5850 kN; D1 ≈:1063.5 mm; Fatigue load limit - Pu:64 kN; Fatigue load limit Pu:64 kN; Size (mm):1150x1060x70; Width (mm):70; Da max.:1097 mm; D1:1063.5 mm; H:70 mm; Minimum load factor - A:180; Bearing number:510/1060 M; |
7 1140 13 Rollix Slewing Ring Bearings | D_b:120; r min.:1,5 mm; ra max.:1,5 mm; TC-DA2:10.095; B:29 mm; inner ra:1.5; Da min:112 mm; Outer Diameter (mm):125; db max.:89 mm; Basic static load rating (C0):222 kN; Sb:7; SDM_:103.164; Oil rpm:3600; TC-DA1:11.185; Width (mm):29; DA_:10.64; B_:29; da min.:91 mm; T-ALP22:30; Weight:1,32 Kg; |
31 0841 01 Rollix Slewing Ring Bearings | Bearing number:UCTU314+WU600; d:70 mm; L3:600 mm; J:1000 mm; B:78 mm; H:150 mm; L:1060 mm; Bolt (G):M18; L2:200 mm; S:33 mm; Bore Diameter (mm):70; Width (mm):78; H2:295 mm; |
1 213 Rollix Slewing Ring Bearings | Fw:20 mm; Outer Diameter (mm):26; Weight:0,024 Kg; D:26 mm; Bore Diameter (mm):20; Basic static load rating (C0):24,7 kN; Size (mm):20x26x20; Bearing number:TLAM 2020; C2:1,3 mm; C:20 mm; Width (mm):20; Basic dynamic load rating (C):14,5 kN; |
25 0841 01 Rollix Slewing Ring Bearings | Bearing number:71806 A; D:42 mm; Angle (α):25 °; C:7 mm; B1:7 mm; Bore Diameter (mm):30; d:30 mm; Size (mm):30x42x7; Width (mm):7; Outer Diameter (mm):42; |
7 1385 03 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):3600 kN; Basic static load rating (C0):6600 kN; Width (mm):190; Bore Diameter (mm):340; Calculation factor (Y2):3,2; d:340 mm; Calculation factor (Y0):2,1; Da min:558 mm; Calculation factor (e):0,31; Weight:206 Kg; D:580 mm; (Oil) Lubrication Speed:560 r/min; Bearing number:TL23168CAE4; ra max.:4 mm; Outer Diameter (mm):580; B:190 mm; Size (mm):340x580x190; Da max.:499 mm; |
21 0641 01 Rollix Slewing Ring Bearings | Designation Ruville:4042; Designation SKF:VKBA 844; Designation SX:CX033; Designation SNR:R140.42; Bearing number:713690330; |
6 0508 Rollix Slewing Ring Bearings | Bearing number:7300 ADB; Bore Diameter (mm):10; Outer Diameter (mm):35; Size (mm):10x35x22; Angle (α):25 °; B1:22 mm; a:24 mm; d:10 mm; D:35 mm; Width (mm):22; |
25 0941 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):1 kN; B:4 mm; C:4 mm; d:17 mm; Bearing number:S61703-2Z; (Grease) Lubrication Speed:9500 r/min; Outer Diameter (mm):23; Width (mm):4; Basic static load rating (C0):0,658 kN; D:23 mm; Size (mm):17x23x4; Bore Diameter (mm):17; |
6 0675 Rollix Slewing Ring Bearings | Size (mm):152.4x282.575x114.3; D1:155,575 mm; Outer Diameter (mm):282,575; Bearing number:MT6; d:152,4 mm; D:282,575 mm; Basic static load rating (C0):1750 kN; Basic dynamic load rating (C):564 kN; Bore Diameter (mm):152,4; (Grease) Lubrication Speed:650 r/min; Weight:31,3 Kg; d1:279,4 mm; T:114,3 mm; Width (mm):114,3; |
1 1295 01 Rollix Slewing Ring Bearings | Da max.:322 mm; Outer Diameter (mm):340; 2B:110 mm; Db max:331,5 mm; Basic dynamic load rating (C):445 kN; Basic static load rating (C0):705 kN; Weight:42,6 Kg; d:190 mm; ra1 max.:1,5 mm; a:139 mm; r min.:4 mm; da min.:208 mm; B:55 mm; Width (mm):55; (Grease) Lubrication Speed:1 400 r/min; Size (mm):190x340x55; Angle (α):40 °; r1 min.:1,5 mm; ra max.:3 mm; Bore Diameter (mm):190; |
29 0411 01 Rollix Slewing Ring Bearings | Size (mm):35x55x10; Outer Diameter (mm):55; Width (mm):10; B:10 mm; C:10 mm; Bearing number:2LA-HSE907CG/GNP42; Bore Diameter (mm):35; D:55 mm; d:35 mm; Angle (α):15 °; |
35 0641 01 Rollix Slewing Ring Bearings | Bearing number:NMJ2.3/4; Basic static load rating (C0):26,1 kN; D:158,75 mm; Basic dynamic load rating (C):74,5 kN; Size (mm):69.85x158.75x34.925; C:34,925 mm; B:34,925 mm; (Grease) Lubrication Speed:2400 r/min; d:69,85 mm; Width (mm):34,925; Weight:3,73 Kg; Outer Diameter (mm):158,75; Bore Diameter (mm):69,85; |
35 1091 01 Rollix Slewing Ring Bearings Video