No. | Brand | F | b | H | J | V | S | Z | W |
7 0946 05 | Rollix | - | - | - | - | - | - | - | - |
3 0525 01 | Rollix | - | - | - | - | - | - | - | - |
26 0411 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0307 | Rollix | - | - | - | - | - | - | - | - |
1 2040 03 | Rollix | 364 mm | - | - | - | - | - | - | - |
3 0600 02 | Rollix | - | - | 30,2 mm | 87 mm | - | 6 mm | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75071A | Franke | - | - | - | - | - | - | - | - |
6 04 | Rollix | - | 1,7 mm | - | - | - | - | - | - |
28 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 0508 | Rollix | - | - | - | - | - | - | - | - |
191.50.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
24 0411 01 | Rollix | - | - | - | - | - | - | - | - |
8 0823 08 | Rollix | - | - | - | - | - | - | - | - |
25 0641 01 | Rollix | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
28 0411 01 | Rollix | - | - | - | 128 mm | - | - | - | - |
28 0941 01 | Rollix | - | - | - | - | - | - | - | - |
23 0411 01 | Rollix | - | - | - | 105 mm | - | 19 mm | - | - |
6 2242 | Rollix | - | - | - | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
7 0673 Rollix Slewing Ring Bearings | B:20 mm; Width (mm):20; Basic dynamic load rating (C):58,5 kN; Bore Diameter (mm):50; d:50 mm; C:20 mm; D:90 mm; Basic static load rating (C0):68 kN; Weight:0,499 Kg; (Grease) Lubrication Speed:2750 r/min; Bearing number:20210 C; Outer Diameter (mm):90; Size (mm):50x90x20; |
2 0308 01 Rollix Slewing Ring Bearings | Width (mm):11; Outer Diameter (mm):35; Basic dynamic load rating (C):9,2 kN; d:10 mm; Size (mm):10x35x11; Bore Diameter (mm):10; Weight:0,054 Kg; D:35 mm; B:11 mm; Bearing number:300KD; C:11 mm; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):2695 kN; Basic static load rating (C0):4704 kN; C:134 mm; Width (mm):134; Bearing number:23072; B:134 mm; Weight:110 Kg; K:12 mm; d:360 mm; (Grease) Lubrication Speed:918 r/min; Outer Diameter (mm):540; Size (mm):360x540x134; D:540 mm; Bore Diameter (mm):360; |
22 0641 01 Rollix Slewing Ring Bearings | Size (mm):25x47x12; Basic dynamic load rating (C):11,67 kN; d:25 mm; Weight:0,08 Kg; Outer Diameter (mm):47; Basic static load rating (C0):6,42 kN; C:12 mm; Bearing number:6005-2RS; Bore Diameter (mm):25; B:12 mm; D:47 mm; Width (mm):12; |
22 1091 01 Rollix Slewing Ring Bearings | D:371,475 mm; r(min):1; Cr:12.7; C0r:33.7; Width (mm):7,938; Size (mm):355.6x371.475x7.938; Weight:0,476 Kg; C:7,938 mm; Bearing number:KBC140; Mass(kg):0.476; Basic dynamic load rating (C):12,7 kN; Bearing No.:KBC140; r:1 mm; B:7,938 mm; d:355,6 mm; Outer Diameter (mm):371,475; Bore Diameter (mm):355,6; |
23 1091 01 Rollix Slewing Ring Bearings | Bearing number:BSA 203 CG-2RZ; D2:34,4 mm; Da max.:37 mm; C:12 mm; Outer Diameter (mm):40; H:12 mm; da min.:23 mm; r1 min.:0,6 mm; Weight:0,078 Kg; D:40 mm; d:17 mm; Basic dynamic load rating (C):16,6 kN; Bore Diameter (mm):17; D1:29,1 mm; r2 min.:0,6 mm; Width (mm):12; d1:24 mm; (Grease) Lubrication Speed:11 000 r/min; B:12 mm; a:33 mm; |
31 0641 01 Rollix Slewing Ring Bearings | r max:4 mm; C:41,27 mm; d:254 mm; Bearing number:100RIJ433; E:322 mm; F:269 mm; Outer Diameter (mm):322; Bore Diameter (mm):254; B:41,27 mm; D:336,55 mm; |
27 0941 01 Rollix Slewing Ring Bearings | Fw:40 mm; Size (mm):40x51x20; Bore Diameter (mm):40; Weight:0,096 Kg; Basic dynamic load rating (C):40,2 kN; Outer Diameter (mm):51; Bearing number:YM405120J; Basic static load rating (C0):84,7 kN; D:51 mm; C:20 mm; Width (mm):20; |
1 1295 01 Rollix Slewing Ring Bearings | Da max.:322 mm; Outer Diameter (mm):340; 2B:110 mm; Db max:331,5 mm; Basic dynamic load rating (C):445 kN; Basic static load rating (C0):705 kN; Weight:42,6 Kg; d:190 mm; ra1 max.:1,5 mm; a:139 mm; r min.:4 mm; da min.:208 mm; B:55 mm; Width (mm):55; (Grease) Lubrication Speed:1 400 r/min; Size (mm):190x340x55; Angle (α):40 °; r1 min.:1,5 mm; ra max.:3 mm; Bore Diameter (mm):190; |
33 0411 01 Rollix Slewing Ring Bearings | d1:139 mm; Static load, C0:430 kN; Bore Diameter (mm):104,775; Nlim (oil):2,700 rpm; Outer Diameter (mm):180,975; ra max:6.4 mm; Rating life coefficient, A2:1.4; Bearing number:4T-786/772; Size (mm):104.775x180.975x48.0; Nlim (grease):2,000 rpm; Width (mm):48,006; Characteristic inner ring frequency, BPFI:11.76 Hz; Characteristic cage frequency, FTF:0.44 Hz; e:0.39; r1a max:3.3 mm; Y2:1.56; Max operating temperature, Tmax:120 °C; |
1 0289 06 Rollix Slewing Ring Bearings | C:112 mm; Bearing number:23236-MB-W33; Weight:39,8 Kg; D:320 mm; Calculation factor (e):0,36; B:112 mm; Basic dynamic load rating (C):1360 kN; r1 min.:4 mm; Outer Diameter (mm):320; Width (mm):112; Calculation factor (Y1):1,9; Basic static load rating (C0):2110 kN; r2 min.:4 mm; Calculation factor (Y0):1,9; d:180 mm; Limiting speed:1900 r/min; Size (mm):180x320x112; Bore Diameter (mm):180; |
26 0411 01 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:630 r/min; Grease lub.:630; e:0.24; (Refer.)Mass(kg):68.9; D:460 mm; (Oil) Lubrication Speed:840 r/min; d:300 mm; Bearing No.:23060RHA; Basic dynamic load rating (C):1940 kN; Y0:2.73; C:118 mm; Oil lub.:840; Calculation factor (Y1):2,79; ra max.:3 mm; Da(max):442; Cu:255; Da max.:442 mm; Weight:68,9 Kg; r(min):4; Y2:4.16; |
75074A Franke Slewing Ring Bearings | Basic dynamic load rating (C):1,17 kN; (Grease) Lubrication Speed:37 000 r/min; Bearing number:W687AZ; r min.:0,15 mm; D:14 mm; (Oil) Lubrication Speed:44 000 r/min; Size (mm):7x14x5; Da max.:12,8 mm; Outer Diameter (mm):14; da min.:8,2 mm; Bore Diameter (mm):7; Basic static load rating (C0):0,505 kN; Width (mm):5; Weight:2,4 Kg; B:5 mm; C:5 mm; da max:8,7 mm; ra max.:0,15 mm; d:7 mm; |
35 0841 01 Rollix Slewing Ring Bearings | Fw:22,225 mm; Basic dynamic load rating (C):30,7 kN; Weight:0,086 Kg; Basic static load rating (C0):40,3 kN; C:25,4 mm; Outer Diameter (mm):34,925; (Grease) Lubrication Speed:13000 r/min; Bearing number:HJ-142216; Size (mm):22.225x34.925x25.4; r:1,02 mm; D:34,925 mm; Bore Diameter (mm):22,225; Width (mm):25,4; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Max. Shaft Shoulder Dia. Inner (Li):3.7; Dynamic Load Rating (Cr):178; Outer Diameter (mm):6; Ball Dia (Dw):0.8000; Min. Housing Shoulder Dia., Outer (Lo):4.9; Standard Clearance:K25; Radius (min) (rs):0.080; Bore Diameter (mm):2,5; Max Speed (Grease) (X1000 RPM):71; Ball Qty:8; Width (mm):1,8; Width (B):1.8000; Weight (g):0.20; Bearing number:682XH; Size (mm):2.5x6x1.8; Outer Dia (D):6.0000; Max Speed (Oil) (X1000 RPM):80; |
3 0785 Rollix Slewing Ring Bearings | N1:21 mm; Bolt (G):M12; Basic dynamic load rating (C):19,5 kN; N:14 mm; A:33 mm; Weight:0,72 Kg; L1:47 mm; H:42,9 mm; Width (mm):42,9; H2:83 mm; J:120 mm; Basic static load rating (C0):11,3 kN; d:30,1625 mm; B1:33,9 mm; H1:14 mm; Bearing number:ALP206-19; S:8 mm; Bore Diameter (mm):30,1625; L:156 mm; |
24 1091 01 Rollix Slewing Ring Bearings Video