No. | Brand | F | b | H | J | V | S | Z | W |
7 1075 01 | Rollix | 132,5 mm | - | - | - | - | 1,5 mm | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
75055A | Franke | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
6 1790 09 | Rollix | - | - | - | - | - | 16 mm | - | - |
6 2810 09 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | 11 mm | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | - | - | - |
192.40.4000.990.41.1502 | Standard 5 | - | - | 31 mm | 76,1 mm | - | - | - | - |
8 0340 04 | Rollix | - | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | - | - | - | - | - | - | - |
34 0641 01 | Rollix | 133 mm | - | - | - | - | - | - | - |
1 0342 | Rollix | 362 mm | - | - | - | - | - | - | - |
8 0980 06 | Rollix | - | - | 63,1 mm | - | - | - | - | - |
23 1091 01 | Rollix | - | - | 12 mm | - | - | - | - | - |
121.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 1595 04 Rollix Slewing Ring Bearings | Bearing number:16150/16284; d:38,1 mm; D:72,238 mm; Outer Diameter (mm):72,238; Bore Diameter (mm):38,1; Width (mm):20,638; Size (mm):38.1x72.238x20.638; |
31 0641 01 Rollix Slewing Ring Bearings | r max:4 mm; C:41,27 mm; d:254 mm; Bearing number:100RIJ433; E:322 mm; F:269 mm; Outer Diameter (mm):322; Bore Diameter (mm):254; B:41,27 mm; D:336,55 mm; |
3 0525 01 Rollix Slewing Ring Bearings | SW:19 mm; Bearing number:TSF 12 BB-O; d4:14,5 mm; Basic static load rating (C0):1,8 kN; Bore Diameter (mm):12; h:50 mm; Calculation factor (Y):1,74; d1:12 mm; Angle:7,5 °; l1 min.:6,5 mm; I:22 mm; Basic dynamic load rating (C):4,95 kN; d2:17,5 mm; l3 min.:16 mm; Weight:0,087 Kg; d6:32 mm; Thread (G):M12; Limiting speed:1125 r/min; B3:12 mm; b1:16 mm; |
7 1606 02 Rollix Slewing Ring Bearings | Bore Diameter (mm):20; A0:32.7 mm; Bolt (G):M10; L:60 mm; A1:12 mm; d:20 mm; A:25.5 mm; Bearing number:BFL204; B:24.7 mm; A2:15 mm; N:12 mm; J:90 mm; S:7 mm; H:113 mm; |
3 0342 05 Rollix Slewing Ring Bearings | Weight:3,5 Kg; H:63,5 mm; Thread (G):M6x1; L1:47 mm; Basic dynamic load rating (C):43,55 kN; d:55 mm; A1:33 mm; B1:71,3 mm; A:66 mm; J:104 mm; H2:125 mm; L:140 mm; H1:14 mm; s:27,7 mm; E:25 mm; Bearing number:EXPA211; D2:76,2 mm; Bore Diameter (mm):55; Thread (N1):M16; |
23 0641 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):634; Di:634 mm; Z:138 mm; Size (mm):634x838.8x56; d:634 mm; Ni:16 mm; m:6 mm; Ne:18 mm; di:742,5 mm; Width (mm):56; Dp:828 mm; D:838,8 mm; V:699 mm; Fi:662 mm; H:56 mm; De:838,8 mm; Outer Diameter (mm):838,8; Fe:785 mm; Bearing number:EBL.20.0744.200-1STP; de:745,5 mm; |
26 0641 01 Rollix Slewing Ring Bearings | hidYobi:6219NR; Dx:185; da min.:106 mm; SBRG:2; SREN:-0.04; SRIN:-0.04; Bore:3.74 Inch | 95 Milli; Da max.:159 mm; Internal Special Features:No; Outer Diameter (mm):170; SRIX:0.04; ra:2; r:2.1; Internal Clearance:C0-Medium; Size (mm):95x170x32; D_a:159; yobi:6219NR; Category:Single Row Ball Bear; Snap Ring:Yes; Basic dynamic load rating (C):109 kN; |
32 0941 01 Rollix Slewing Ring Bearings | Size (mm):35x90x22; Outer Diameter (mm):90; C:20 mm; Width (mm):22; B:22 mm; D:90 mm; H:28 mm; Bearing number:GE 35 AX; d:35 mm; Bore Diameter (mm):35; |
75032A Franke Slewing Ring Bearings | Outer Diameter (mm):42; r min.:0,6 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):9,4 kN; d:20 mm; Size (mm):20x42x12; D:42 mm; C:12 mm; Width (mm):12; B:12 mm; Bearing number:6004T1X; Basic static load rating (C0):5 kN; |
33 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):145; Bearing number:6019-2RS; d:95 mm; B:24 mm; Bore Diameter (mm):95; Width (mm):24; Size (mm):95x145x24; C:24 mm; D:145 mm; |
23 0841 01 Rollix Slewing Ring Bearings | C:35 mm; Weight:0,32 Kg; (Grease) Lubrication Speed:5600 r/min; d:45 mm; Basic dynamic load rating (C):49,5 kN; Basic static load rating (C0):110 kN; Bearing number:NKI45/35; Outer Diameter (mm):62; Width (mm):35; Bore Diameter (mm):45; Fw:50 mm; B:35 mm; Size (mm):45x62x35; D:62 mm; |
21 1091 01 Rollix Slewing Ring Bearings | Fatigue load limit - Pu:3.4 kN; B:33 mm; Reference speed:6700 r/min; da min.:149 mm; D2:191.5 mm; Mass bearing:4 kg; Bore Diameter (mm):210; ra - max.:2 mm; Da - max.:201 mm; Fatigue load limit Pu:3.45 kN; Basic dynamic load rating - C:111 kN; Width (mm):33; da - min.:149 mm; D2 ≈:191.5 mm; ra max.:2 mm; Limiting speed:5300 r/min; d1 ≈:162.6 mm; Basic static load rating - C0:108 kN; Calculation factor - f0:16; |
2 105 Rollix Slewing Ring Bearings | D:215,000 mm; Size (mm):100x215x82.550; Bore Diameter (mm):100,000; Bearing number:R2009; Width (mm):82,550; C:82,550 mm; B:82,550 mm; d:100,000 mm; Outer Diameter (mm):215,000; |
24 0941 01 Rollix Slewing Ring Bearings | s:4.8 mm; db min.:368 mm; Reference speed:1300 r/min; db - min.:368 mm; ra - max.:4 mm; F:364 mm; Limiting value e:0.2; Limiting speed:1400 r/min; Outer Diameter (mm):300; r1,2 min.:5 mm; Da - max.:520 mm; Basic dynamic load rating - C:1420 kN; B:85 mm; d:300 mm; da max.:358 mm; Calculation factor kr:0.15; Basic static load rating - C0:2120 kN; Basic static load rating C0:2120 kN; r1,2 - min.:5 mm; |
2 1295 Rollix Slewing Ring Bearings | Size (mm):40x62x60.6; Weight:0,65 Kg; Fw:40 mm; B:60,6 mm; D1:59 mm; Bore Diameter (mm):40; D:62 mm; W:2,15 mm; L:80 mm; Basic dynamic load rating (C):2180 kN; Width (mm):60,6; Outer Diameter (mm):62; Bearing number:SDE40MG; |
75068A Franke Slewing Ring Bearings | Bearing Outside Diameter, Nominal(Do):220.000; OD Chamfer Length (Co):1.800; Bearing number:ASTT90 21570; ID Chamfer Angle (B deg.):45; Shaft Size (ds) - 215 -0.170 / -0.216:215 0.170 / 0.216; Bearing Type:straight; Shaft Dia., Nominal (d):215.0000; Bearing Length, Nominal (B):70.000; Outer Diameter (mm):220; Bore Diameter (mm):215; Housing Bore Dia. (Dh) - 220 +0.046 / -0:220 +0.046 / 0; ID Chamfer Length (Ci):0.600; |
3 0980 02 Rollix Slewing Ring Bearings Video