No. | Brand | F | b | H | J | V | S | Z | W |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
31 0411 01 | Rollix | - | - | - | 35 mm | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
8 04 | Rollix | 154,3 mm | - | 17,6 mm | 12 mm | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 141 | Rollix | - | - | - | - | - | - | - | - |
1 2040 03 | Rollix | 364 mm | - | - | - | - | - | - | - |
22 0741 01 | Rollix | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 2002 | Rollix | 52,27 mm | - | - | - | - | 21,4 mm | - | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | - | - | - | - | - |
3 026 | Rollix | - | - | - | - | - | - | - | - |
2 0422 | Rollix | - | - | - | - | - | - | - | - |
31 0641 01 | Rollix | 269 mm | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75013A | Franke | 4,25 mm | - | 4 mm | 66 mm | - | - | - | - |
24 0541 01 | Rollix | - | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75016A | Franke | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | B:160 mm; B1:8 mm; Width (mm):160; d:300 mm; Outer Diameter (mm):500; D:500 mm; C:160 mm; Size (mm):300x500x160; d1:280 mm; Bore Diameter (mm):300; Bearing number:23160 KCW33+AH3160; B2:30 mm; |
75017A Franke Slewing Ring Bearings | Width (mm):23,812; Db:68 mm; Basic dynamic load rating (C):64,2 kN; Calculation factor (e):0,37; Bearing number:2880/2820; T:22,225 mm; Da:62 mm; a:16,3 mm; B:23,812 mm; Bore Diameter (mm):35,306; r min.:3,6 mm; r1 min.:3,2 mm; Basic static load rating (C0):78,1 kN; C:17,462 mm; da:48 mm; d:35,306 mm; Calculation factor (Y0):0,89; db:42 mm; |
22 1091 01 Rollix Slewing Ring Bearings | D:371,475 mm; r(min):1; Cr:12.7; C0r:33.7; Width (mm):7,938; Size (mm):355.6x371.475x7.938; Weight:0,476 Kg; C:7,938 mm; Bearing number:KBC140; Mass(kg):0.476; Basic dynamic load rating (C):12,7 kN; Bearing No.:KBC140; r:1 mm; B:7,938 mm; d:355,6 mm; Outer Diameter (mm):371,475; Bore Diameter (mm):355,6; |
23 0941 01 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:3800 r/min; d:55 mm; Basic dynamic load rating (C):108 kN; Bore Diameter (mm):55; Size (mm):55x100x26.75; D:100 mm; Basic static load rating (C0):142 kN; T:26,75 mm; Bearing number:32211; C:21 mm; Outer Diameter (mm):100; B:25 mm; Width (mm):26,75; Weight:0,853 Kg; |
31 0841 01 Rollix Slewing Ring Bearings | Bearing number:UCTU314+WU600; d:70 mm; L3:600 mm; J:1000 mm; B:78 mm; H:150 mm; L:1060 mm; Bolt (G):M18; L2:200 mm; S:33 mm; Bore Diameter (mm):70; Width (mm):78; H2:295 mm; |
3 0402 Rollix Slewing Ring Bearings | D:60 mm; Size (mm):50x60x38; Basic dynamic load rating (C):37,8 kN; Bore Diameter (mm):50; Width (mm):38; C:38 mm; (Grease) Lubrication Speed:3400 r/min; Basic static load rating (C0):90,17 kN; Weight:0,1997 Kg; Bearing number:BK506038; Fw:50 mm; Outer Diameter (mm):60; |
1 1295 01 Rollix Slewing Ring Bearings | Da max.:322 mm; Outer Diameter (mm):340; 2B:110 mm; Db max:331,5 mm; Basic dynamic load rating (C):445 kN; Basic static load rating (C0):705 kN; Weight:42,6 Kg; d:190 mm; ra1 max.:1,5 mm; a:139 mm; r min.:4 mm; da min.:208 mm; B:55 mm; Width (mm):55; (Grease) Lubrication Speed:1 400 r/min; Size (mm):190x340x55; Angle (α):40 °; r1 min.:1,5 mm; ra max.:3 mm; Bore Diameter (mm):190; |
31 0641 01 Rollix Slewing Ring Bearings | r max:4 mm; C:41,27 mm; d:254 mm; Bearing number:100RIJ433; E:322 mm; F:269 mm; Outer Diameter (mm):322; Bore Diameter (mm):254; B:41,27 mm; D:336,55 mm; |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | C0r:4050 N / Static load; ra max:0,6 mm; Bearing number:S6004; D1:35,5 mm; Outer Diameter (mm):42; B:12 mm; m:0,065 kg / Weight; Size (mm):20x42x12; rmin:0,6 mm; Bore Diameter (mm):20; nB:18200 1/min / Refere; D:42 mm; Cur:285 N / Fatigue limi; da min:23,2 mm; Width (mm):12; Cr:7960 N / Dynamic loa; Da max:38,8 mm; d:20 mm; d1:26,6 mm; nG:24800 1/min / Limiti; |
23 0741 01 Rollix Slewing Ring Bearings | C:30,175 mm; d:31,75 mm; Outer Diameter (mm):85; B:39,52 mm; Size (mm):31.75x85x39.52; Bi:39,52 mm; Bearing number:W209PPB5; Be:30,175 mm; Bore Diameter (mm):31,75; Width (mm):39,52; D:85 mm; |
27 1091 01 Rollix Slewing Ring Bearings | Product Group:B04334; ra max.:3,3 mm; Ca min.:3 mm; r4 min.:2,3 mm; D:83,058 mm; r2 min.:3,5 mm; Width (mm):26,998; B:25,4 mm; da max:53 mm; C:22,225 mm; d:42,875 mm; Size (mm):42.875x83.058x26.998; Da max.:74 mm; Calculation factor (Y):1,8; Reference speed:6000 r/min; Fatigue load limit (Pu):11,8; Calculation factor (e):0,33; Category:Bearings; Bore Diameter (mm):42,875; d1:62,1 mm; |
3 0785 Rollix Slewing Ring Bearings | N1:21 mm; Bolt (G):M12; Basic dynamic load rating (C):19,5 kN; N:14 mm; A:33 mm; Weight:0,72 Kg; L1:47 mm; H:42,9 mm; Width (mm):42,9; H2:83 mm; J:120 mm; Basic static load rating (C0):11,3 kN; d:30,1625 mm; B1:33,9 mm; H1:14 mm; Bearing number:ALP206-19; S:8 mm; Bore Diameter (mm):30,1625; L:156 mm; |
8 0475 08 Rollix Slewing Ring Bearings | Weight (g):18.00; Static Load Rating (Cor):5,800; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Bearing Type:Full Complement, Mec; Outer Diameter (mm):28,575; Bearing number:S148; Width (B):0.5000; Dynamic Load Rating (Cr):3,650; Max Speed (Grease) (X1000 RPM):4,900; Shaft (Fw):0.875; Width (mm):12,7; Outer Dia (D):1.1250; Bore Diameter (mm):22,225; |
38 0411 01 Rollix Slewing Ring Bearings | L:40 mm; P:34 mm; F:77 mm; d:20 mm; S:30 mm; O:24,4 mm; Db:34,93 mm; Weight:0,38 Kg; Bearing number:RBT20; N:27,5 mm; Bore Diameter (mm):20; Basic static load rating (C0):48,05 kN; B:20 mm; Thread (TH):M20×1,5; H:18 mm; Angle:14 °; D:46 mm; C:10 mm; W:25 mm; |
1 0235 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):915 kN; C:80 mm; Bearing number:24032AX; d:160 mm; Calculation factor (Y1):2,12; (Oil) Lubrication Speed:2500 r/min; Width (mm):80; Weight:12,4 Kg; Bore Diameter (mm):160; Calculation factor (Y0):2,07; D:240 mm; Size (mm):160x240x80; (Grease) Lubrication Speed:1900 r/min; Outer Diameter (mm):240; Calculation factor (e):0,32; B:80 mm; r min.:2,1 mm; Basic static load rating (C0):1110 kN; |
75069A Franke Slewing Ring Bearings | r2 min.:1.5 mm; (Oil) Lubrication Speed:2600 r/min; Size (mm):120.650x174.625x35.7; Bearing number:M224749/M224710; T:35.720 mm; d:120.650 mm; Weight:2,655 Kg; Basic static load rating (C0):385000 kN; B:36.512 mm; (Grease) Lubrication Speed:1900 r/min; r1 min.:3.5 mm; Width (mm):35.720; Calculation factor (Y0):0.99; Calculation factor (e):0.33; Bore Diameter (mm):120.650; Outer Diameter (mm):174.625; |
29 0941 01 Rollix Slewing Ring Bearings Video