No. | Brand | F | b | H | J | V | S | Z | W |
75032A | Franke | - | - | - | - | - | - | - | - |
6 2810 09 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | 11 mm | - | - | - | - | - | - | - |
28 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 0626 | Rollix | - | - | - | - | - | - | - | - |
75033A | Franke | - | - | - | - | - | - | - | - |
75014A | Franke | - | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
36 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75070A | Franke | - | - | - | - | - | - | - | - |
2 0308 01 | Rollix | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | 77 mm | - | 18 mm | - | - | 30 mm | - | 25 mm |
7 1997 04 | Rollix | - | - | - | - | - | - | - | - |
8 0220 05 | Rollix | - | - | - | - | - | - | - | - |
3 0600 02 | Rollix | - | - | 30,2 mm | 87 mm | - | 6 mm | - | - |
27 0411 01 | Rollix | - | - | - | - | - | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
28 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 0342 | Rollix | 362 mm | - | - | - | - | - | - | - |
1 105 Rollix Slewing Ring Bearings | e:19 mm; d:20 mm; s:7 mm; A2:37 mm; A:29,5 mm; Basic dynamic load rating (C):12,8 kN; Bore Diameter (mm):20; Weight:0,6 Kg; Bearing number:USFE204; B1:25 mm; A1:10 mm; N:11,5 mm; J:63,5 mm; D1:29 mm; L:86 mm; Thread (G):R1/8"; |
2 105 Rollix Slewing Ring Bearings | D:215,000 mm; Size (mm):100x215x82.550; Bore Diameter (mm):100,000; Bearing number:R2009; Width (mm):82,550; C:82,550 mm; B:82,550 mm; d:100,000 mm; Outer Diameter (mm):215,000; |
7 0885 01 Rollix Slewing Ring Bearings | d:110 mm; D:200 mm; Basic dynamic load rating (C):111,5 kN; Weight:4,35 Kg; Width (mm):38; B:38 mm; Bearing number:6222; Outer Diameter (mm):200; C:38 mm; Basic static load rating (C0):99 kN; Size (mm):110x200x38; Bore Diameter (mm):110; |
27 0541 01 Rollix Slewing Ring Bearings | B:17 mm; Bearing number:1207K; Outer Diameter (mm):72; Basic static load rating (C0):6 kN; Size (mm):35x72x17; (Grease) Lubrication Speed:9000 r/min; D:72 mm; d:35 mm; Bore Diameter (mm):35; Weight:0,32 Kg; Basic dynamic load rating (C):19 kN; C:17 mm; Width (mm):17; |
3 0525 01 Rollix Slewing Ring Bearings | SW:19 mm; Bearing number:TSF 12 BB-O; d4:14,5 mm; Basic static load rating (C0):1,8 kN; Bore Diameter (mm):12; h:50 mm; Calculation factor (Y):1,74; d1:12 mm; Angle:7,5 °; l1 min.:6,5 mm; I:22 mm; Basic dynamic load rating (C):4,95 kN; d2:17,5 mm; l3 min.:16 mm; Weight:0,087 Kg; d6:32 mm; Thread (G):M12; Limiting speed:1125 r/min; B3:12 mm; b1:16 mm; |
35 0541 01 Rollix Slewing Ring Bearings | d:180 mm; D:320 mm; Angle (α):25 °; C:52 mm; Width (mm):52; a:98,2 mm; Bore Diameter (mm):180; Outer Diameter (mm):320; Bearing number:7236 A; B:52 mm; Size (mm):180x320x52; |
37 0741 01 Rollix Slewing Ring Bearings | Overall Height with Aligning Washer:0 Inch | 0 Millimete; Da max.:352 mm; Size (mm):320x400x63; Noun:Bearing; fillet radius:2 mm; bearing material:High Carbon Chrome S; Single or Double Direction:Single Direction; Minimum Buy Quantity:N/A; D:400 mm; Inventory:0.0; Rolling Element:Ball Bearing; static load capacity:1660000 N; outside diameter design:Straight; Banded:No; separable or banded:Separable; |
34 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):160; C:21 mm; A:3,2 / Factor min. lo; rmin:1,5 mm; nG:1900 1/min / Limitin; da min:199 mm; Cua:24700 N / Fatigue l; C0a:765000 N; m:6,45 kg / Weight; d1:222 mm; Width (mm):61; D3:235 mm; D:225 mm; Ca:240000 N / Dynamic l; d:160 mm; Outer Diameter (mm):235; T1:61 mm; R:160 mm; Da max:190 mm; |
32 0741 01 Rollix Slewing Ring Bearings | r3 min.:1,5 mm; d:60 mm; Bearing number:NU212-E-MA6; Basic dynamic load rating (C):106 kN; Size (mm):60x110x22; Weight:1 Kg; Outer Diameter (mm):110; Bore Diameter (mm):60; r2 min.:1,5 mm; r4 min.:1,5 mm; Basic static load rating (C0):105 kN; r1 min.:1,5 mm; S:1,6 mm; D:110 mm; Width (mm):22; B:22 mm; F:72 mm; C:22 mm; |
27 0941 01 Rollix Slewing Ring Bearings | Fw:40 mm; Size (mm):40x51x20; Bore Diameter (mm):40; Weight:0,096 Kg; Basic dynamic load rating (C):40,2 kN; Outer Diameter (mm):51; Bearing number:YM405120J; Basic static load rating (C0):84,7 kN; D:51 mm; C:20 mm; Width (mm):20; |
22 1091 01 Rollix Slewing Ring Bearings | D:371,475 mm; r(min):1; Cr:12.7; C0r:33.7; Width (mm):7,938; Size (mm):355.6x371.475x7.938; Weight:0,476 Kg; C:7,938 mm; Bearing number:KBC140; Mass(kg):0.476; Basic dynamic load rating (C):12,7 kN; Bearing No.:KBC140; r:1 mm; B:7,938 mm; d:355,6 mm; Outer Diameter (mm):371,475; Bore Diameter (mm):355,6; |
192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):42; E:71,34 mm; J:12,3 mm; Bearing number:IJ222002; G:114,3 mm; F:160,4 mm; T:91 mm; H:18 mm; M:59,2 mm; I:57,7 mm; K:91 mm; d:42 mm; L:114,3 mm; |
191.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):660 kN; Width (mm):45; (Grease) Lubrication Speed:1100 r/min; Weight:4,3 Kg; Bore Diameter (mm):180; Outer Diameter (mm):225; Size (mm):180x225x45; d:180 mm; C:45 mm; Bearing number:NNC4836 V; Basic dynamic load rating (C):275 kN; B:45 mm; D:225 mm; |
1 1295 01 Rollix Slewing Ring Bearings | Da max.:322 mm; Outer Diameter (mm):340; 2B:110 mm; Db max:331,5 mm; Basic dynamic load rating (C):445 kN; Basic static load rating (C0):705 kN; Weight:42,6 Kg; d:190 mm; ra1 max.:1,5 mm; a:139 mm; r min.:4 mm; da min.:208 mm; B:55 mm; Width (mm):55; (Grease) Lubrication Speed:1 400 r/min; Size (mm):190x340x55; Angle (α):40 °; r1 min.:1,5 mm; ra max.:3 mm; Bore Diameter (mm):190; |
34 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):180; B:56 mm; Size (mm):120x180x56; Width (mm):56; Bore Diameter (mm):120; d:120 mm; Bearing number:7024HVDUJ74; D:180 mm; C:56 mm; Angle (α):20 °; |
1 0422 01 Rollix Slewing Ring Bearings | Size (mm):75x115x40; D:115 mm; d:75 mm; Outer Diameter (mm):115; Bearing number:7015 ADT; Width (mm):40; Angle (α):25 °; B1:40 mm; Bore Diameter (mm):75; |
1 0947 Rollix Slewing Ring Bearings Video