No. | Brand | F | b | H | J | V | S | Z | W |
21 0541 01 | Rollix | - | - | - | - | - | - | - | - |
3 0785 | Rollix | - | - | 42,9 mm | 120 mm | - | 8 mm | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0342 | Rollix | 362 mm | - | - | - | - | - | - | - |
6 04 | Rollix | - | 1,7 mm | - | - | - | - | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 0626 | Rollix | - | - | - | - | - | - | - | - |
6 0508 | Rollix | - | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75032A | Franke | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | - | - | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | - | - | - | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
8 04 | Rollix | 154,3 mm | - | 17,6 mm | 12 mm | - | - | - | - |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
36 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | - | - | - |
39 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):9,000; Fw:9,000 mm; Bearing number:KV9X12X10; Ew:12,000 mm; Bc:9,800 mm; Outer Diameter (mm):12,000; |
7 24 Rollix Slewing Ring Bearings | D:55 mm; d:35 mm; C:20 mm; R:47 mm; Bore Diameter (mm):35; Width (mm):25; Outer Diameter (mm):55; Bearing number:GE35DO-2RS; Angle:6 °; Size (mm):35x55x25; B:25 mm; |
1 118 Rollix Slewing Ring Bearings | Weight:0,86 Kg; d:95 mm; Size (mm):95x122.25x22; Basic dynamic load rating (C):132 kN; S:1 mm; Outer Diameter (mm):122,25; Bore Diameter (mm):95; C:22 mm; B:22 mm; d1:106,7 mm; E:122,25 mm; Basic static load rating (C0):179 kN; D:130 mm; Width (mm):22; D1:117 mm; Bearing number:SL182919; |
24 0741 01 Rollix Slewing Ring Bearings | Weight:1,7 Kg; Outer Diameter (mm):125; d:70 mm; (Grease) Lubrication Speed:4 500 r/min; r1 min.:1,5 mm; J:89,5 mm; B:31 mm; C:31 mm; Width (mm):31; Fw:83,5 mm; D:125 mm; Bearing number:NJ2214E; r min.:1,5 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):156 kN; Size (mm):70x125x31; Basic static load rating (C0):194 kN; |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):2010 kN; Bore Diameter (mm):300,038; Size (mm):300.038x422.275x82.5; Da max.:408 mm; rb max.:3,2 mm; ra max.:6,4 mm; Calculation factor (e):0,34; Width (mm):82,55; r1 min.:3,2 mm; Db:402 mm; T:82,55 mm; Weight:33,6 Kg; da min.:320 mm; a:76,4 mm; db max.:328 mm; Bearing number:HM256849/HM256810; r min.:6,4 mm; d:300,038 mm; B:82,55 mm; Basic dynamic load rating (C):990 kN; |
75055A Franke Slewing Ring Bearings | Bore Diameter (mm):460; D:580 mm; Bearing number:N1892; B:56 mm; Size (mm):460x580x56; Outer Diameter (mm):580; Width (mm):56; C:56 mm; d:460 mm; |
26 0941 01 Rollix Slewing Ring Bearings | Fw:20 mm; C2:1,6 mm; Size (mm):20x32x42; D1:30,5 mm; Width (mm):42; C1:30,3 mm; Basic dynamic load rating (C):1 190 kN; Weight:0,1 Kg; C:42 mm; Bore Diameter (mm):20; D:32 mm; Outer Diameter (mm):32; Bearing number:KLM20; |
37 0841 01 Rollix Slewing Ring Bearings | Snap Ring:No; Number of Rows of Balls:Single Row; Da - max.:138 mm; overall width:35 mm; da min.:82 mm; Contact Angle:35 Degree | 4 Point; Noun:Bearing; Calculation factor - X:0.6; Limiting speed:8000 r/min; Basic dynamic load rating - C:200 kN; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; D1 ≈:123 mm; Weight / Kilogram:3.21; inside diameter:70 mm; closure type:Open; Outside Diameter:5.906 Inch | 150 Mil; |
3 0980 02 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):19,5 kN; S:8 mm; A:22,5 mm; A1:12 mm; A0:37,9 mm; A2:12 mm; Bore Diameter (mm):28,575; Basic static load rating (C0):11,3 kN; Bearing number:ALF206-18; B1:33,9 mm; Weight:0,6 Kg; J:90,5 mm; Bolt (G):M10; d:28,575 mm; N:12 mm; L:76 mm; H:113 mm; |
6 2002 Rollix Slewing Ring Bearings | C:18 mm; d:38,1 mm; F:52,27 mm; B1:56,4 mm; G:21,4 mm; Outer Diameter (mm):80; B:42,86 mm; Weight:0,761 Kg; D:80 mm; S:21,4 mm; Basic dynamic load rating (C):36 kN; Bore Diameter (mm):38,1; B2:18,3 mm; Size (mm):38.1x80x42.86; Bearing number:SM1108KT; L:4,8 mm; d1:60,3 mm; Width (mm):42,86; |
25 0541 01 Rollix Slewing Ring Bearings | Width (mm):38; Bearing number:F16086; d:43 mm; Outer Diameter (mm):80; Size (mm):43x80x38; Bore Diameter (mm):43; B:38 mm; D:80 mm; |
25 1091 01 Rollix Slewing Ring Bearings | Preload class A:96 N/micron; closure type:Open; Calculation factor - f2A:1; series:70; cage material:Cotton Fabric Reinfo; Limiting speed for oil lubrication:30000 mm/min; Fatigue load limit Pu:0.44 kN; Preload class B GB:200 N; Basic dynamic load rating C:15.9 kN; Preload class C - GC:400 N; D1:58.8 mm; Preload class B - GB:200 N; Calculation factor - Y2:0.87; Bearing number:7008 ACD/P4A; Da max.:63.4 mm; |
38 0641 01 Rollix Slewing Ring Bearings | ra max.:0,1 mm; Size (mm):1x4x1.6; ra(max):0.1; da min.:1,8 mm; da(min):1.8; C:1,6 mm; (Oil) Lubrication Speed:140000 r/min; B:1,6 mm; Basic static load rating (C0):0,04 kN; Weight:0,0001 Kg; Da max.:3,2 mm; (Refer.)Mass(g):0.1; Da(max):3.2; Cr:0.170; (Grease) Lubrication Speed:120000 r/min; r min.:0,1 mm; Bore Diameter (mm):1; D:4 mm; r(min):0.1; C0r:0.04; |
29 0841 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):80,962; Width (mm):30,162; D:136,525 mm; d:80,962 mm; Bearing number:496/493; Size (mm):80.962x136.525x30.16; Outer Diameter (mm):136,525; |
29 0541 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):21,986; B:25,4 mm; Basic static load rating (C0):30 kN; d:21,986 mm; Outer Diameter (mm):45,237; Weight:0,12 Kg; Size (mm):21.986x45.237x15.494; C:19,842 mm; Bearing number:LM12749/710; (Grease) Lubrication Speed:12240 r/min; Basic dynamic load rating (C):26 kN; D:45,237 mm; T:15,494 mm; Width (mm):15,494; |
26 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):110; Bore Diameter (mm):70; Bearing number:7014 A-UD; d:70 mm; B1:40 mm; Weight:1,62 Kg; Size (mm):70x110x40; Angle (α):25 °; Basic dynamic load rating (C):69,3 kN; (Grease) Lubrication Speed:5300 r/min; Basic static load rating (C0):78,7 kN; Width (mm):40; D:110 mm; |
27 0841 01 Rollix Slewing Ring Bearings Video