No. | Brand | F | b | H | J | V | S | Z | W |
2 105 | Rollix | - | - | - | - | - | - | - | - |
75070A | Franke | - | - | - | - | - | - | - | - |
7 0489 11 | Rollix | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
28 0841 01 | Rollix | - | - | - | - | - | - | - | - |
8 0307 | Rollix | - | - | - | - | - | - | - | - |
1 0235 | Rollix | - | - | - | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | - | - | - | - |
75017A | Franke | - | - | - | - | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0475 08 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 1250 21 | Rollix | - | - | 60 mm | - | - | - | - | - |
23 0641 01 | Rollix | - | - | 56 mm | - | 699 mm | - | 138 mm | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | 24.5 mm | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75036A | Franke | - | - | - | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | - | - | - |
6 04 | Rollix | - | 1,7 mm | - | - | - | - | - | - |
75072A | Franke | - | - | - | - | - | - | - | - |
31 0841 01 | Rollix | - | - | 150 mm | 1000 mm | - | 33 mm | - | - |
22 1091 01 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):80,962; Width (mm):30,162; D:136,525 mm; d:80,962 mm; Bearing number:496/493; Size (mm):80.962x136.525x30.16; Outer Diameter (mm):136,525; |
6 1116 Rollix Slewing Ring Bearings | L:220 mm; A0:77 mm; Bearing number:UKF217+H2317; A2:36 mm; Bore Diameter (mm):75; A:63 mm; d:75 mm; B1:82 mm; Bolt (G):M20; J:175 mm; N:23 mm; A1:26 mm; |
34 0641 01 Rollix Slewing Ring Bearings | Relubricatable:Yes; Outer Diameter (mm):105; series:NU3; maximum rpm:3800 RPM; da max.:129 mm; outside diameter:225 mm; Fatigue load limit - Pu:57 kN; Da max.:209.4 mm; Separable:Inner Ring - Both Si; fillet radius:2.5 mm; Width (mm):49; Precision Class:RBEC 1 | ISO P0; bore type:Straight; Mass bearing:8.56 kg; F:133 mm; bearing material:Steel; Da - max.:209.4 mm; Snap Ring:No; Long Description:105MM Bore; Straight; |
2 082 Rollix Slewing Ring Bearings | d:20 mm; D:32 mm; h:8 mm; ℓ:8 Tolerance h14; d1:9,5 mm; Weight:0,26 Kg; Bore Diameter (mm):20; D1:54 mm; Bearing number:LMEFP20LUU; PCD:5,5 mm; d2:5,4 mm; L:80 mm; Basic dynamic load rating (C):1,4 kN; Tolerance perpendicularity (C):17; H:43 mm; Outer Diameter (mm):32; |
31 0641 01 Rollix Slewing Ring Bearings | r max:4 mm; C:41,27 mm; d:254 mm; Bearing number:100RIJ433; E:322 mm; F:269 mm; Outer Diameter (mm):322; Bore Diameter (mm):254; B:41,27 mm; D:336,55 mm; |
7 0489 11 Rollix Slewing Ring Bearings | f0:13.3; D1:23 mm; ba min.:11 mm; r1 min.:0,3 mm; (Grease) Lubrication Speed:37000 r/min; Cr:3.10; (Refer.)Mass(g):8.7; r min.:0,3 mm; Width (mm):6; (Oil) Lubrication Speed:44000 r/min; Oil lub.:44000; Bearing No.:F699; Size (mm):9x20x6; Basic static load rating (C0):1,05 kN; C:6 mm; C1:1,5 mm; Bore Diameter (mm):9; d:9 mm; Grease lub.:37000; B:6 mm; |
31 0941 01 Rollix Slewing Ring Bearings | d:9 mm; D:24 mm; Width (mm):7; Bore Diameter (mm):9; Bearing number:SE 609 ZZSTPRB; C:7 mm; Outer Diameter (mm):24; Size (mm):9x24x7; B:7 mm; |
39 0411 01 Rollix Slewing Ring Bearings | Axial Load Factor Y0:1.79; Dynamic Load Rating:185,000 N; Nr. of Holes:4; Axial Load Factor Y2:2.72; Configuration:Double Row; Constant e:0.37; Hole Diameter (do):4 mm; Center Guidance:Floating Steel Ring; ra (max):1.5 mm; d:40 mm; Static Load Rating:151,000 N; da (min):48.5 mm; Fillet Radius/Chamfer:1.5 mm; Bore Type:Cylindrical Bore; Roller Profile:Symmetric; B:33 mm; Weight:1.070 kg; Radial Clearance:0.030 to 0.045 mm; |
35 0741 01 Rollix Slewing Ring Bearings | Calculation factor Y2:2.9; Bore Diameter (mm):1500; d2:1102 mm; d:950 mm; Fatigue load limit - Pu:3000 kN; Calculation factor Y0:1.8; Basic dynamic load rating C:27892 kN; Outer Diameter (mm):950; Bearing number:241/950 ECAK30F/W33; B:545 mm; Da max.:1452 mm; Mass bearing:3475 kg; r1,2 min.:12 mm; D:1500 mm; Basic static load rating - C0:55000 kN; K:12 mm; Basic dynamic load rating - C:27892 kN; Limiting speed:160 r/min; |
23 0411 01 Rollix Slewing Ring Bearings | A2:22 mm; B:49,2 mm; A:40 mm; Bolt (G):M16; d:38,1 mm; A0:52,2 mm; A1:14 mm; Weight:2,4 Kg; S:19 mm; Bearing number:UCFX08-24; N:19 mm; Basic static load rating (C0):21,3 kN; Bore Diameter (mm):38,1; Basic dynamic load rating (C):34,1 kN; L:137 mm; J:105 mm; |
192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):42; E:71,34 mm; J:12,3 mm; Bearing number:IJ222002; G:114,3 mm; F:160,4 mm; T:91 mm; H:18 mm; M:59,2 mm; I:57,7 mm; K:91 mm; d:42 mm; L:114,3 mm; |
29 0541 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):21,986; B:25,4 mm; Basic static load rating (C0):30 kN; d:21,986 mm; Outer Diameter (mm):45,237; Weight:0,12 Kg; Size (mm):21.986x45.237x15.494; C:19,842 mm; Bearing number:LM12749/710; (Grease) Lubrication Speed:12240 r/min; Basic dynamic load rating (C):26 kN; D:45,237 mm; T:15,494 mm; Width (mm):15,494; |
28 0941 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):72; Bore Diameter (mm):40; D:72 mm; Bearing number:F16039; Width (mm):37; d:40 mm; Size (mm):40x72x37; B:37 mm; |
6 04 Rollix Slewing Ring Bearings | d:110 mm; Bearing number:110BER10S; A:132,5 mm; Weight:2,133 Kg; b:1,7 mm; Basic dynamic load rating (C):44 kN; Da max.:160 mm; Size (mm):110x170x28; Bore Diameter (mm):110; da min.:120 mm; D:170 mm; Basic static load rating (C0):45 kN; Outer Diameter (mm):170; Angle (α):25 °; (Grease) Lubrication Speed:8600 r/min; Width (mm):28; a:46,7 mm; ra max.:2 mm; C:28 mm; r min.:2 mm; |
1 0181 02 Rollix Slewing Ring Bearings | de:1090 mm; N:48 mm; W:11 mm; Bearing number:ZB2.22.1088.201-1SPP; Z:98 mm; m:10 mm; He:88 mm; Outer Diameter (mm):1172; d:962 mm; D:1172 mm; di:1085 mm; V:17 mm; L:25 mm; Dp:980 mm; Fi:1040 mm; Hd:80 mm; De:1172 mm; Width (mm):97; Size (mm):962x1172x97; Bore Diameter (mm):962; |
39 1091 01 Rollix Slewing Ring Bearings | d:560 mm; Width (mm):140; C:140 mm; Bearing number:239/560W33; Bore Diameter (mm):560; Outer Diameter (mm):750; Size (mm):560x750x140; B:140 mm; D:750 mm; |
21 0841 01 Rollix Slewing Ring Bearings Video