No. | Brand | F | b | H | J | V | S | Z | W |
34 1091 01 | Rollix | - | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | - | - | - | - | - | - | - |
3 036 | Rollix | - | - | - | - | - | - | - | - |
37 0541 01 | Rollix | - | - | - | - | - | - | - | - |
34 0841 01 | Rollix | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | - | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | 24.5 mm | - | - | - | - | - |
1 0422 01 | Rollix | - | - | - | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75032A | Franke | - | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
24 0541 01 | Rollix | - | - | - | - | - | - | - | - |
8 0220 05 | Rollix | - | - | - | - | - | - | - | - |
1 0235 | Rollix | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | 77 mm | - | 18 mm | - | - | 30 mm | - | 25 mm |
7 1075 01 | Rollix | 132,5 mm | - | - | - | - | 1,5 mm | - | - |
32 1091 01 | Rollix | - | - | 75 mm | - | - | - | 116 mm | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75075A | Franke | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | - | - | - | - | - | - |
31 1091 01 Rollix Slewing Ring Bearings | D:215 mm; a:180,4 mm; Angle (α):40 °; B1:94 mm; Bearing number:7320 BDB; Width (mm):94; d:100 mm; Size (mm):100x215x94; Bore Diameter (mm):100; Outer Diameter (mm):215; |
8 0823 08 Rollix Slewing Ring Bearings | T:201,612 mm; Bearing number:M272647D/M272610G2+A; d:482,6 mm; Size (mm):482.6x647.7x201.612; Width (mm):201,612; Outer Diameter (mm):647,7; Bore Diameter (mm):482,6; D:647,7 mm; |
23 0541 01 Rollix Slewing Ring Bearings | C:112 mm; Bearing number:NF38/630; B:112 mm; Size (mm):630x780x112; D:780 mm; Width (mm):112; Bore Diameter (mm):630; d:630 mm; Outer Diameter (mm):780; |
29 0841 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):80,962; Width (mm):30,162; D:136,525 mm; d:80,962 mm; Bearing number:496/493; Size (mm):80.962x136.525x30.16; Outer Diameter (mm):136,525; |
7 0849 Rollix Slewing Ring Bearings | B:19,000 mm; D:72,000 mm; Size (mm):30x72x19; Bearing number:N306EG15; d:30,000 mm; Bore Diameter (mm):30,000; C:19,000 mm; Outer Diameter (mm):72,000; Width (mm):19,000; |
3 0342 05 Rollix Slewing Ring Bearings | Weight:3,5 Kg; H:63,5 mm; Thread (G):M6x1; L1:47 mm; Basic dynamic load rating (C):43,55 kN; d:55 mm; A1:33 mm; B1:71,3 mm; A:66 mm; J:104 mm; H2:125 mm; L:140 mm; H1:14 mm; s:27,7 mm; E:25 mm; Bearing number:EXPA211; D2:76,2 mm; Bore Diameter (mm):55; Thread (N1):M16; |
38 1091 01 Rollix Slewing Ring Bearings | D1:155 mm; (Grease) Lubrication Speed:800 r/min; Bearing number:81124; Weight:1,15 Kg; Bore Diameter (mm):120; d:120 mm; H:25 mm; Outer Diameter (mm):155; Basic dynamic load rating (C):160 kN; D:155 mm; d1:122 mm; Basic static load rating (C0):680 kN; |
8 0340 04 Rollix Slewing Ring Bearings | Width (mm):12; Bore Diameter (mm):8; Outer Diameter (mm):19; Basic dynamic load rating (C):8 kN; d:8 mm; Size (mm):8x19x12; D:19 mm; Bearing number:GE 008 XES; B:12 mm; C:9 mm; Angle:14 °; Weight:0,009 Kg; |
39 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):9,000; Fw:9,000 mm; Bearing number:KV9X12X10; Ew:12,000 mm; Bc:9,800 mm; Outer Diameter (mm):12,000; |
31 0741 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):7,2 kN; Fw:30 mm; Outer Diameter (mm):47; C3:48 mm; Angle (α):50 °; C:68 mm; E:14,2 mm; D:47 mm; Size (mm):30x47x68; Bore Diameter (mm):30; Weight:0,16 Kg; Bearing number:LBHT 30 A; Width (mm):68; |
75067A Franke Slewing Ring Bearings | Weight (kg):0.568; Size (mm):55x90x23; Bore Diameter (mm):55,000; Designation ISO:2007111A; Bearing number:VKHB 2060; Compatibility:FIAT / IVECO / MERS.; Designation CRAFT:CRF-32011 A; Width (mm):23,000; Outer Diameter (mm):90,000; |
39 0641 01 Rollix Slewing Ring Bearings | r min.:2.1 mm; r1 min.:2.1 mm; B:37 mm; Outer Diameter (mm):135.3; d:65 mm; D:160 mm; Fw:89.3 mm; Basic static load rating (C0):203 kN; Ew:135.3 mm; Bore Diameter (mm):65; (Grease) Lubrication Speed:4000 r/min; Bearing number:NP 413; Weight:3.58 Kg; Basic dynamic load rating (C):195 kN; |
1 0626 Rollix Slewing Ring Bearings | e:0,24; D1:161,4 mm; D:180 mm; Y2:4,23; Bore Diameter (mm):100; d2:119 mm; d:100 mm; nG:4550 1/min / Limitin; Bearing number:22220-E1-K; Size (mm):100x180x46; Outer Diameter (mm):180; ds:4,8 mm; da min:112 mm; Width (mm):46; m:4,91 kg / Weight; Y1:2,84; Da max:168 mm; C0r:475000 N / Static lo; B:46 mm; rmin:2,1 mm; |
6 1116 Rollix Slewing Ring Bearings | L:220 mm; A0:77 mm; Bearing number:UKF217+H2317; A2:36 mm; Bore Diameter (mm):75; A:63 mm; d:75 mm; B1:82 mm; Bolt (G):M20; J:175 mm; N:23 mm; A1:26 mm; |
7 077 Rollix Slewing Ring Bearings | d2:81.8 mm; D2:98.6 mm; Ball - Dw:9.525 mm; Calculation factor fHC:1.01; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor - f:1.16; Mass bearing:0.29 kg; Da - max.:100.4 mm; db - min.:77 mm; Db - max.:103 mm; Preload class C GC:1150 N; r3,4 min.:0.3 mm; r3,4 - min.:0.3 mm; Preload class C - GC:1150 N; d1:84.3 mm; da - max.:83.7 mm; Size (mm):105x75x16; da max.:83.7 mm; Calculation factor (back-to-back, face-to-face) Y0:0.76; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):280; Bearing number:NUP1036; B:46 mm; C:46 mm; D:280 mm; d:180 mm; Bore Diameter (mm):180; Width (mm):46; Size (mm):180x280x46; |
26 0741 01 Rollix Slewing Ring Bearings Video