No. | Brand | F | b | H | J | V | S | Z | W |
25 1091 01 | Rollix | - | - | - | - | - | - | - | - |
28 0541 01 | Rollix | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
2 2022 | Rollix | - | - | - | - | - | - | - | - |
3 026 | Rollix | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
8 0675 | Rollix | - | - | 47,6 mm | 127 mm | - | 8,5 mm | - | - |
37 0411 01 | Rollix | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 0235 | Rollix | - | - | - | - | - | - | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | - | - | - |
21 0411 01 | Rollix | - | - | 99 mm | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | - | - | - | - | - | - | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75036A | Franke | - | - | - | - | - | - | - | - |
7 0573 | Rollix | - | - | 187 mm | - | - | - | - | 360 mm |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
29 0741 01 | Rollix | 96.5 mm | - | - | - | - | - | - | - |
23 0841 01 Rollix Slewing Ring Bearings | C:35 mm; Weight:0,32 Kg; (Grease) Lubrication Speed:5600 r/min; d:45 mm; Basic dynamic load rating (C):49,5 kN; Basic static load rating (C0):110 kN; Bearing number:NKI45/35; Outer Diameter (mm):62; Width (mm):35; Bore Diameter (mm):45; Fw:50 mm; B:35 mm; Size (mm):45x62x35; D:62 mm; |
192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):42; E:71,34 mm; J:12,3 mm; Bearing number:IJ222002; G:114,3 mm; F:160,4 mm; T:91 mm; H:18 mm; M:59,2 mm; I:57,7 mm; K:91 mm; d:42 mm; L:114,3 mm; |
33 0941 01 Rollix Slewing Ring Bearings | PCD:51 mm; H:8 mm; Outer Diameter (mm):40; D:40 mm; D1:62 mm; d2:9,5 mm; Tolerance perpendicularity (C):17; d1:5,5 mm; L:112 mm; h:5,4 mm; Basic dynamic load rating (C):1,56 kN; Weight:0,515 Kg; ℓ:52 Tolerance h14; Bore Diameter (mm):25; K:50 mm; d:25 mm; Bearing number:LMEKM25UU; |
75032A Franke Slewing Ring Bearings | Outer Diameter (mm):42; r min.:0,6 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):9,4 kN; d:20 mm; Size (mm):20x42x12; D:42 mm; C:12 mm; Width (mm):12; B:12 mm; Bearing number:6004T1X; Basic static load rating (C0):5 kN; |
39 0841 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):90; Width (mm):50; Size (mm):54x90x50; D:90 mm; B:50 mm; d:54 mm; Bore Diameter (mm):54; Bearing number:AU1101-3LX6L/L669; |
75035A Franke Slewing Ring Bearings | Width (mm):73; Weight:11.9 Kg; Size (mm):100x215x73; Basic static load rating (C0):545 kN; Bore Diameter (mm):100; D:215 mm; (Grease) Lubrication Speed:2400 r/min; Fw:129.5 mm; r1 min.:3 mm; d:100 mm; Bearing number:NJ 2320; Basic dynamic load rating (C):435 kN; r min.:3 mm; Outer Diameter (mm):215; B:73 mm; |
35 1091 01 Rollix Slewing Ring Bearings | Bearing number:7308BDB; Basic static load rating (C0):62,5 kN; Bore Diameter (mm):40; Fillet Radius/Chamfer:1.5 mm; Da max.:84.6 mm; Da2 (max):84.6 mm; ra (max):1.5 mm; 2B:46 mm; C:23 mm; Limiting Speed - Oil:6,700 rpm; Bore Size:40 mm; Enclosure:Open; r1:1 mm; Dynamic Load Rating:75,000 N; Angle (α):40 °; d:40 mm; da1 (min):49 mm; Weight:0.655 Kg; r1 min.:1 mm; r min.:1.5 mm; |
1 0289 06 Rollix Slewing Ring Bearings | C:112 mm; Bearing number:23236-MB-W33; Weight:39,8 Kg; D:320 mm; Calculation factor (e):0,36; B:112 mm; Basic dynamic load rating (C):1360 kN; r1 min.:4 mm; Outer Diameter (mm):320; Width (mm):112; Calculation factor (Y1):1,9; Basic static load rating (C0):2110 kN; r2 min.:4 mm; Calculation factor (Y0):1,9; d:180 mm; Limiting speed:1900 r/min; Size (mm):180x320x112; Bore Diameter (mm):180; |
31 1091 01 Rollix Slewing Ring Bearings | D:215 mm; a:180,4 mm; Angle (α):40 °; B1:94 mm; Bearing number:7320 BDB; Width (mm):94; d:100 mm; Size (mm):100x215x94; Bore Diameter (mm):100; Outer Diameter (mm):215; |
25 0411 01 Rollix Slewing Ring Bearings | C:38 mm; Bearing number:150RU51; D:235 mm; d:150 mm; F:165 mm; Outer Diameter (mm):220; B:38 mm; E:220 mm; Bore Diameter (mm):150; r max:2 mm; |
34 0541 01 Rollix Slewing Ring Bearings | T:184,15 mm; Outer Diameter (mm):336,55; Bore Diameter (mm):206,375; D:336,55 mm; Bearing number:T-H242649D/H242610+A; Width (mm):184,15; Size (mm):206.375x336.55x184.1; d:206,375 mm; |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | f2:0,5 mm; θ:8 mm; L:30 mm; D:44 mm; f1:1 mm; Bore Diameter (mm):40; Outer Diameter (mm):44; Bearing number:TUP2 40.30; d:40 mm; |
24 0411 01 Rollix Slewing Ring Bearings | d:15 mm; D:47 mm; B:14 mm; Bore Diameter (mm):15; Bearing number:6303/15; Width (mm):14; Size (mm):15x47x14; Outer Diameter (mm):47; |
38 0641 01 Rollix Slewing Ring Bearings | ra max.:0,1 mm; Size (mm):1x4x1.6; ra(max):0.1; da min.:1,8 mm; da(min):1.8; C:1,6 mm; (Oil) Lubrication Speed:140000 r/min; B:1,6 mm; Basic static load rating (C0):0,04 kN; Weight:0,0001 Kg; Da max.:3,2 mm; (Refer.)Mass(g):0.1; Da(max):3.2; Cr:0.170; (Grease) Lubrication Speed:120000 r/min; r min.:0,1 mm; Bore Diameter (mm):1; D:4 mm; r(min):0.1; C0r:0.04; |
3 036 Rollix Slewing Ring Bearings | D:130 mm; Reference speed:3600 r/min; Basic static load rating (C0):270 kN; C:35 mm; Width (mm):35; Fatigue load limit (Pu):33,5; Fw:110 mm; Outer Diameter (mm):130; Bearing number:RNA4919; Size (mm):110x130x35; Bore Diameter (mm):110; Basic dynamic load rating (C):114 kN; Weight:0,72 Kg; |
191.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):660 kN; Width (mm):45; (Grease) Lubrication Speed:1100 r/min; Weight:4,3 Kg; Bore Diameter (mm):180; Outer Diameter (mm):225; Size (mm):180x225x45; d:180 mm; C:45 mm; Bearing number:NNC4836 V; Basic dynamic load rating (C):275 kN; B:45 mm; D:225 mm; |
6 0734 Rollix Slewing Ring Bearings Video