No. | Brand | F | b | H | J | V | S | Z | W |
6 0307 | Rollix | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
8 04 | Rollix | 154,3 mm | - | 17,6 mm | 12 mm | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 1606 02 | Rollix | - | - | 113 mm | 90 mm | - | 7 mm | - | - |
75016A | Franke | - | - | - | - | - | - | - | - |
1 118 | Rollix | - | - | - | - | - | 1 mm | - | - |
26 0411 01 | Rollix | - | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
23 0841 01 | Rollix | - | - | - | - | - | - | - | - |
192.40.4500.990.41.1502 | Standard 5 | 160,4 mm | - | 18 mm | 12,3 mm | - | - | - | - |
36 0841 01 | Rollix | - | - | 185 mm | - | - | - | - | - |
6 0475 22 | Rollix | - | - | - | - | - | - | - | - |
75011A | Franke | - | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75055A | Franke | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
2 1565 02 | Rollix | - | - | - | - | - | 19 mm | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | - | - |
7 24 | Rollix | - | - | - | - | - | - | - | - |
22 0641 01 | Rollix | - | - | - | - | - | - | - | - |
1 3031 | Rollix | - | - | - | - | - | - | - | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | - | - | 8 mm | - | - | - | - | - |
23 0411 01 | Rollix | - | - | - | 105 mm | - | 19 mm | - | - |
6 0508 Rollix Slewing Ring Bearings | Bearing number:7300 ADB; Bore Diameter (mm):10; Outer Diameter (mm):35; Size (mm):10x35x22; Angle (α):25 °; B1:22 mm; a:24 mm; d:10 mm; D:35 mm; Width (mm):22; |
1 0626 Rollix Slewing Ring Bearings | e:0,24; D1:161,4 mm; D:180 mm; Y2:4,23; Bore Diameter (mm):100; d2:119 mm; d:100 mm; nG:4550 1/min / Limitin; Bearing number:22220-E1-K; Size (mm):100x180x46; Outer Diameter (mm):180; ds:4,8 mm; da min:112 mm; Width (mm):46; m:4,91 kg / Weight; Y1:2,84; Da max:168 mm; C0r:475000 N / Static lo; B:46 mm; rmin:2,1 mm; |
1 1595 Rollix Slewing Ring Bearings | Bearing number:FYTBK 30 LEF; Da - H11:76.2 mm; Basic static load rating - C0:11.2 kN; Width (mm):33; A5:20 mm; Limiting speed:7500 r/min; L:83 mm; A1:15 mm; Thread - G2:M5; H:142.5 mm; Bore Diameter (mm):30; Fatigue load limit - Pu:0.475 kN; Hexagonal key size for grub screw - H:2.5 mm; A:33 mm; T:43.2 mm; Db:78 mm; Basic dynamic load rating - C:19.5 kN; s1:23.2 mm; Outer Diameter (mm):48; Size (mm):30x48x33; |
8 0675 Rollix Slewing Ring Bearings | L1:50 mm; H:47,6 mm; S:8,5 mm; Width (mm):32; Bearing No.:BLP207; Basic dynamic load rating (C):25,7 kN; B:32 mm; Basic static load rating (C0):15,4 kN; Bearing number:BLP207; f0:13.9; H1:16 mm; L:165 mm; Bore Diameter (mm):35; d:35 mm; (Refer.)Unit mass(kg):0.94; N1:21 mm; A:35 mm; H2:93 mm; J:127 mm; Weight:0,94 Kg; |
33 0841 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):12,6 kN; Weight:0,012 Kg; Bore Diameter (mm):20; Bc:14 mm; Ew:26 mm; Outer Diameter (mm):26; Fw:20 mm; Bearing number:KZK 20x26x14; Basic static load rating (C0):16,7 kN; |
22 0741 01 Rollix Slewing Ring Bearings | T:32 mm; Width (mm):32; D:145 mm; Size (mm):95x145x32; Basic static load rating (C0):280 kN; d:95 mm; Bearing number:32019; Bore Diameter (mm):95; Weight:1,79 Kg; B:32 mm; Outer Diameter (mm):145; Basic dynamic load rating (C):175 kN; (Grease) Lubrication Speed:2400 r/min; C:24 mm; |
75035A Franke Slewing Ring Bearings | Width (mm):73; Weight:11.9 Kg; Size (mm):100x215x73; Basic static load rating (C0):545 kN; Bore Diameter (mm):100; D:215 mm; (Grease) Lubrication Speed:2400 r/min; Fw:129.5 mm; r1 min.:3 mm; d:100 mm; Bearing number:NJ 2320; Basic dynamic load rating (C):435 kN; r min.:3 mm; Outer Diameter (mm):215; B:73 mm; |
25 0541 01 Rollix Slewing Ring Bearings | Width (mm):38; Bearing number:F16086; d:43 mm; Outer Diameter (mm):80; Size (mm):43x80x38; Bore Diameter (mm):43; B:38 mm; D:80 mm; |
39 0741 01 Rollix Slewing Ring Bearings | B:6 mm; a:5 mm; d:10 mm; rmin:0,3 mm; m:0,01 kg / Weight; ra max:0,3 mm; Size (mm):10x22x6; ra1 max:0,3 mm; Da:19,5 mm / Tolerance:; α:15 ° / Angle; Bearing number:B71900-C-2RSD-T-P4S; Bore Diameter (mm):10; Width (mm):6; r1 min:0,3 mm; Cr:3000 N / Dynamic loa; da:13 mm / Tolerance: h; D:22 mm; Outer Diameter (mm):22; C0r:1070 N / Static load; nG Fett:75000 1/min / Limiti; |
38 0841 01 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:3800 r/min; C:49,2 mm; Weight:2,55 Kg; Bearing number:3311 ZZ; d:55 mm; Size (mm):55x120x49.2; Basic static load rating (C0):108 kN; Basic dynamic load rating (C):95,2 kN; Outer Diameter (mm):120; Bore Diameter (mm):55; B1:49,2 mm; D:120 mm; a:56,5 mm; Width (mm):49,2; |
23 0411 01 Rollix Slewing Ring Bearings | A2:22 mm; B:49,2 mm; A:40 mm; Bolt (G):M16; d:38,1 mm; A0:52,2 mm; A1:14 mm; Weight:2,4 Kg; S:19 mm; Bearing number:UCFX08-24; N:19 mm; Basic static load rating (C0):21,3 kN; Bore Diameter (mm):38,1; Basic dynamic load rating (C):34,1 kN; L:137 mm; J:105 mm; |
1 1712 Rollix Slewing Ring Bearings | C:16 mm; Size (mm):14x20x16; D:20 mm; Weight:0,0133 Kg; Fw:14 mm; Basic static load rating (C0):8,84 kN; Bore Diameter (mm):14; Width (mm):16; Outer Diameter (mm):20; Bearing number:TLA 1416 UU; Basic dynamic load rating (C):7,08 kN; |
7 0849 Rollix Slewing Ring Bearings | B:19,000 mm; D:72,000 mm; Size (mm):30x72x19; Bearing number:N306EG15; d:30,000 mm; Bore Diameter (mm):30,000; C:19,000 mm; Outer Diameter (mm):72,000; Width (mm):19,000; |
23 0541 01 Rollix Slewing Ring Bearings | C:112 mm; Bearing number:NF38/630; B:112 mm; Size (mm):630x780x112; D:780 mm; Width (mm):112; Bore Diameter (mm):630; d:630 mm; Outer Diameter (mm):780; |
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Weight:0,837 Kg; (Grease) Lubrication Speed:2300 r/min; r:1,35 mm; Outer Diameter (mm):125; Basic static load rating (C0):300 kN; B:32 mm; Bearing number:NA2090; C:32 mm; d:90 mm; Fw:104,7 mm; Width (mm):32; Bore Diameter (mm):90; Size (mm):90x125x32; D:125 mm; Basic dynamic load rating (C):117 kN; |
28 0841 01 Rollix Slewing Ring Bearings | C:26 mm; C0r:37000 N / Static loa; Bore Diameter (mm):25; Separable:Outer Ring - Both Si; Cr:21900 N / Dynamic lo; Da:29,5 mm; m:76 g / Weight; Harmonized Tariff Code:8482.40.00.00; Self Aligning:No; Thrust Bearing:No; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Size (mm):25x35x26; Weight / LBS:0.168; Bore:0.984 Inch | 25 Mill; Bearing number:RNAO25X35X26-ZW-ASR1; Weight / Kilogram:0.08; Long Description:25MM Bore; 35MM Outs; |
38 0641 01 Rollix Slewing Ring Bearings Video