No. | Brand | F | b | H | J | V | S | Z | W |
75012A | Franke | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | 1,2 mm | - | - |
25 0541 01 | Rollix | - | - | - | - | - | - | - | - |
6 2242 | Rollix | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | - | - | - |
21 0541 01 | Rollix | - | - | - | - | - | - | - | - |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
34 0841 01 | Rollix | - | - | - | - | - | - | - | - |
6 0475 22 | Rollix | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
2 082 | Rollix | - | - | 43 mm | - | - | - | - | - |
24 0641 01 | Rollix | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75013A | Franke | 4,25 mm | - | 4 mm | 66 mm | - | - | - | - |
8 0405 05 | Rollix | - | - | - | 64 mm | - | 12,7 mm | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
39 0541 01 | Rollix | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | 56 mm | - | 699 mm | - | 138 mm | - |
21 0941 01 | Rollix | - | - | - | - | - | - | - | - |
36 0541 01 | Rollix | - | - | - | - | - | - | - | - |
38 1091 01 Rollix Slewing Ring Bearings | D1:155 mm; (Grease) Lubrication Speed:800 r/min; Bearing number:81124; Weight:1,15 Kg; Bore Diameter (mm):120; d:120 mm; H:25 mm; Outer Diameter (mm):155; Basic dynamic load rating (C):160 kN; D:155 mm; d1:122 mm; Basic static load rating (C0):680 kN; |
6 0475 22 Rollix Slewing Ring Bearings | Bore Diameter (mm):45; Bearing number:6009-2RS; B:16 mm; D:75 mm; Basic static load rating (C0):14,8 kN; Outer Diameter (mm):75; Basic dynamic load rating (C):21 kN; Width (mm):16; Size (mm):45x75x16; r min.:1 mm; d:45 mm; C:16 mm; Weight:0,24 Kg; |
22 0941 01 Rollix Slewing Ring Bearings | Calculation factor (Y0):2,03; da min.:496 mm; D:760 mm; Weight:450 Kg; B:240 mm; (Refer.)Mass(kg):450; Bore Diameter (mm):460; ra max.:6 mm; ra(max):6; Basic static load rating (C0):10800 kN; Width (mm):240; Basic dynamic load rating (C):5180 kN; Oil lub.:410; Cu:648; e:0.33; Y0:2.03; C0r:10800; r min.:7,5 mm; Y2:3.09; Outer Diameter (mm):760; |
6 2500 01 Rollix Slewing Ring Bearings | C:22,5 mm; Weight:5,95 Kg; Bore Diameter (mm):70; Weight / Kilogram:7.125; da min.:98 mm; Category:Ball Bearings; B:17,5 mm; Product Group:B00234; Minimum Buy Quantity:N/A; Da max.:116 mm; D1:115 mm; C1:12,5 mm; (Grease) Lubrication Speed:800 r/min; Inventory:0.0; D2:100 mm; D3:115 mm; Size (mm):70x160x22.5; Width (mm):22,5; B1:38,5 mm; Static load rating axial (C0):630 kN; |
22 0541 01 Rollix Slewing Ring Bearings | Bearing number:HM911245/HM911216; C:21,948 mm; B:33,338 mm; (Grease) Lubrication Speed:2700 r/min; Width (mm):35,862; d:60,325 mm; D:134,983 mm; Weight:2,25 Kg; Size (mm):60.325x134.983x35.86; T:35,862 mm; Basic static load rating (C0):186 kN; Outer Diameter (mm):134,983; Basic dynamic load rating (C):156 kN; Bore Diameter (mm):60,325; |
39 0841 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):90; Width (mm):50; Size (mm):54x90x50; D:90 mm; B:50 mm; d:54 mm; Bore Diameter (mm):54; Bearing number:AU1101-3LX6L/L669; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | L1:22 mm; L:29 mm; Basic dynamic load rating (C):0,38 kN; Outer Diameter (mm):19; Bearing number:KBO1029-PP; Weight:0,025 Kg; D:19 mm; Bore Diameter (mm):10; Angle (α):80 °; b:6,8 mm; W:1,3 mm; D1:18 mm; d:10 mm; |
1 0235 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):915 kN; C:80 mm; Bearing number:24032AX; d:160 mm; Calculation factor (Y1):2,12; (Oil) Lubrication Speed:2500 r/min; Width (mm):80; Weight:12,4 Kg; Bore Diameter (mm):160; Calculation factor (Y0):2,07; D:240 mm; Size (mm):160x240x80; (Grease) Lubrication Speed:1900 r/min; Outer Diameter (mm):240; Calculation factor (e):0,32; B:80 mm; r min.:2,1 mm; Basic static load rating (C0):1110 kN; |
22 0741 01 Rollix Slewing Ring Bearings | T:32 mm; Width (mm):32; D:145 mm; Size (mm):95x145x32; Basic static load rating (C0):280 kN; d:95 mm; Bearing number:32019; Bore Diameter (mm):95; Weight:1,79 Kg; B:32 mm; Outer Diameter (mm):145; Basic dynamic load rating (C):175 kN; (Grease) Lubrication Speed:2400 r/min; C:24 mm; |
34 0541 01 Rollix Slewing Ring Bearings | T:184,15 mm; Outer Diameter (mm):336,55; Bore Diameter (mm):206,375; D:336,55 mm; Bearing number:T-H242649D/H242610+A; Width (mm):184,15; Size (mm):206.375x336.55x184.1; d:206,375 mm; |
6 1390 03 Rollix Slewing Ring Bearings | C0:335; B:37 mm; (Grease) Lubrication Speed:2200 r/min; Bearing number:23020CDKE4; r:1.5; Calculation factor (e):0,22; Calculation factor (Y2):4,6; ALP1:8; Da max.:141 mm; KBRG:2321; D_a max:141; DE_:138.522; Y3:3.1; D_:150; TSR rpm:3200; C:37 mm; ra max.:1,5 mm; Size (mm):100x150x37; SDM_:126.154; D:150 mm; |
2 1805 02 Rollix Slewing Ring Bearings | Fw:80,000 mm; Bore Diameter (mm):80,000; Ew:88,000 mm; Bc:27,800 mm; Bearing number:K80X88X27.8; Outer Diameter (mm):88,000; |
1 0765 01 Rollix Slewing Ring Bearings | Manufacturer Name:IKO; Thrust Bearing:No; Enclosure:Not Applicable; Category:Needle Non Thrust Ro; Weight / LBS:0.107; Minimum Buy Quantity:N/A; Bore:1.575 Inch | 40 Mill; Keyword String:Bearing Needle; Number of Rows of Rollers:Single Row; UNSPSC:31171512; Component:Roller Assembly Only; Weight:0,0485 Kg; Outside Diameter:1.969 Inch | 50 Mill; Bearing number:KT 405015; Bore Diameter (mm):40; Closed End:Not Applicable; |
6 0508 Rollix Slewing Ring Bearings | Bearing number:7300 ADB; Bore Diameter (mm):10; Outer Diameter (mm):35; Size (mm):10x35x22; Angle (α):25 °; B1:22 mm; a:24 mm; d:10 mm; D:35 mm; Width (mm):22; |
24 0641 01 Rollix Slewing Ring Bearings | d:100 mm; Bearing number:NUP 320; Outer Diameter (mm):215; Size (mm):100x215x47; (Grease) Lubrication Speed:2907 r/min; D:215 mm; Bore Diameter (mm):100; Weight:7,85 Kg; B:47 mm; Basic static load rating (C0):431 kN; C:47 mm; Basic dynamic load rating (C):441 kN; Width (mm):47; |
23 0841 01 Rollix Slewing Ring Bearings | C:35 mm; Weight:0,32 Kg; (Grease) Lubrication Speed:5600 r/min; d:45 mm; Basic dynamic load rating (C):49,5 kN; Basic static load rating (C0):110 kN; Bearing number:NKI45/35; Outer Diameter (mm):62; Width (mm):35; Bore Diameter (mm):45; Fw:50 mm; B:35 mm; Size (mm):45x62x35; D:62 mm; |
3 0525 01 Rollix Slewing Ring Bearings Video