No. | Brand | F | b | H | J | V | S | Z | W |
121.50.6700.990.41.1502 | Standard 5 | - | 6,8 mm | - | - | - | - | - | 1,3 mm |
7 1075 01 | Rollix | 132,5 mm | - | - | - | - | 1,5 mm | - | - |
75012A | Franke | - | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
1 105 | Rollix | - | - | - | 63,5 mm | - | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
31 0411 01 | Rollix | - | - | - | 35 mm | - | - | - | - |
1 0289 06 | Rollix | - | - | - | - | - | - | - | - |
6 2002 | Rollix | 52,27 mm | - | - | - | - | 21,4 mm | - | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
34 0541 01 | Rollix | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75010A | Franke | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
32 0741 01 | Rollix | 72 mm | - | - | - | - | 1,6 mm | - | - |
29 0741 01 | Rollix | 96.5 mm | - | - | - | - | - | - | - |
6 2242 | Rollix | - | - | - | - | - | - | - | - |
3 0217 | Rollix | - | - | - | - | - | - | - | - |
8 0980 06 | Rollix | - | - | 63,1 mm | - | - | - | - | - |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | - | - | - |
8 0405 05 | Rollix | - | - | - | 64 mm | - | 12,7 mm | - | - |
37 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 0342 | Rollix | 362 mm | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | 24.5 mm | - | - | - | - | - |
31 0541 01 | Rollix | - | - | - | - | - | - | - | - |
121.36.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:4203 ATN9; Size (mm):17x40x16; Basic static load rating (C0):9,31 kN; Weight:0,09 Kg; B:16 mm; (Grease) Lubrication Speed:11475 r/min; Basic dynamic load rating (C):14,5 kN; Bore Diameter (mm):17; C:16 mm; D:40 mm; Width (mm):16; d:17 mm; Outer Diameter (mm):40; |
35 0411 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):8; da min:10 mm; α:25 ° / Angle; Bearing number:30/8-B-TVH; d1:10,5 mm; Da max:20 mm; Width (mm):11; nG:25500 1/min / Limiti; m:0,02 kg / Weight; rmin:0,3 mm; D:22 mm; Cur:133 N / radial Fati; B:11 mm; Size (mm):8x22x11; a:10,7 mm; Outer Diameter (mm):22; C0r:2650 N / Static load; ra max:0,3 mm; d:8 mm; Cr:5200 N / Dynamic loa; |
121.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):24; D:24 mm; Fw:16 mm; Bearing number:RNA4901-2RS; Size (mm):16x24x13; Width (mm):13; C:13 mm; Bore Diameter (mm):16; |
2 0245 Rollix Slewing Ring Bearings | R:16 mm; Outer Diameter (mm):19; C:6 mm; B:9 mm; Size (mm):10x19x9; Width (mm):9; Bore Diameter (mm):10; Angle:12 °; d:10 mm; D:19 mm; Bearing number:GE 010 ECR; |
7 1606 02 Rollix Slewing Ring Bearings | Bore Diameter (mm):20; A0:32.7 mm; Bolt (G):M10; L:60 mm; A1:12 mm; d:20 mm; A:25.5 mm; Bearing number:BFL204; B:24.7 mm; A2:15 mm; N:12 mm; J:90 mm; S:7 mm; H:113 mm; |
28 0941 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):72; Bore Diameter (mm):40; D:72 mm; Bearing number:F16039; Width (mm):37; d:40 mm; Size (mm):40x72x37; B:37 mm; |
2 0626 01 Rollix Slewing Ring Bearings | R:3 mm; Size (mm):140x210x45; D:210 mm; Da:198 mm; d:140 mm; Bore Diameter (mm):140; T:45 mm; F:11 mm; Weight:4,7 Kg; Outer Diameter (mm):210; B:45 mm; r:2,5 mm; Width (mm):45; C:34 mm; Bearing number:32028; da:165 mm; |
121.32.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):320,000; Bearing number:29338E; H:78,000 mm; D:320,000 mm; Bore Diameter (mm):190,000; Width (mm):78,000; d:190,000 mm; Size (mm):190x320x78; |
39 0741 01 Rollix Slewing Ring Bearings | B:6 mm; a:5 mm; d:10 mm; rmin:0,3 mm; m:0,01 kg / Weight; ra max:0,3 mm; Size (mm):10x22x6; ra1 max:0,3 mm; Da:19,5 mm / Tolerance:; α:15 ° / Angle; Bearing number:B71900-C-2RSD-T-P4S; Bore Diameter (mm):10; Width (mm):6; r1 min:0,3 mm; Cr:3000 N / Dynamic loa; da:13 mm / Tolerance: h; D:22 mm; Outer Diameter (mm):22; C0r:1070 N / Static load; nG Fett:75000 1/min / Limiti; |
31 0641 01 Rollix Slewing Ring Bearings | r max:4 mm; C:41,27 mm; d:254 mm; Bearing number:100RIJ433; E:322 mm; F:269 mm; Outer Diameter (mm):322; Bore Diameter (mm):254; B:41,27 mm; D:336,55 mm; |
7 0489 11 Rollix Slewing Ring Bearings | f0:13.3; D1:23 mm; ba min.:11 mm; r1 min.:0,3 mm; (Grease) Lubrication Speed:37000 r/min; Cr:3.10; (Refer.)Mass(g):8.7; r min.:0,3 mm; Width (mm):6; (Oil) Lubrication Speed:44000 r/min; Oil lub.:44000; Bearing No.:F699; Size (mm):9x20x6; Basic static load rating (C0):1,05 kN; C:6 mm; C1:1,5 mm; Bore Diameter (mm):9; d:9 mm; Grease lub.:37000; B:6 mm; |
1 2202 Rollix Slewing Ring Bearings | d:32,97 mm; A:28,6 mm; Outer Diameter (mm):72; Size (mm):32.97x72x37.69; C:17 mm; B:37,69 mm; D:72 mm; Width (mm):37,69; Bearing number:207KRRB9; Bi:37,69 mm; Bore Diameter (mm):32,97; Be:17 mm; |
23 0841 01 Rollix Slewing Ring Bearings | C:35 mm; Weight:0,32 Kg; (Grease) Lubrication Speed:5600 r/min; d:45 mm; Basic dynamic load rating (C):49,5 kN; Basic static load rating (C0):110 kN; Bearing number:NKI45/35; Outer Diameter (mm):62; Width (mm):35; Bore Diameter (mm):45; Fw:50 mm; B:35 mm; Size (mm):45x62x35; D:62 mm; |
32 0541 01 Rollix Slewing Ring Bearings | Max Speed (Grease) (X000 RPM):1; Weight (g):14,230.00; Width (B):67.0000; Outer Dia (D):260.0000; Bearing number:23034C; Width (mm):67; Bore Diameter (mm):170; Static Load Rating (Cor):1,270,000; Bearing Type:straight bore; Bore Dia (d):170.0000; Radius (min) (rs):2.100; Max Speed (Oil) (X1000 RPM):2; Material:52100 Chrome steel,; Dynamic Load Rating (Cr):750,000; Outer Diameter (mm):260; Size (mm):170x260x67; |
24 0941 01 Rollix Slewing Ring Bearings | s:4.8 mm; db min.:368 mm; Reference speed:1300 r/min; db - min.:368 mm; ra - max.:4 mm; F:364 mm; Limiting value e:0.2; Limiting speed:1400 r/min; Outer Diameter (mm):300; r1,2 min.:5 mm; Da - max.:520 mm; Basic dynamic load rating - C:1420 kN; B:85 mm; d:300 mm; da max.:358 mm; Calculation factor kr:0.15; Basic static load rating - C0:2120 kN; Basic static load rating C0:2120 kN; r1,2 - min.:5 mm; |
21 0541 01 Rollix Slewing Ring Bearings | Width (mm):20; Outer Diameter (mm):24; Ew:24 mm; Fw:18 mm; B:20 mm; Bore Diameter (mm):18; Bearing number:K18x24x20; Size (mm):18x24x20; |
33 0411 01 Rollix Slewing Ring Bearings Video