No. | Brand | F | b | H | J | V | S | Z | W |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
29 0641 01 | Rollix | - | - | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
6 04 | Rollix | - | 1,7 mm | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | 89,5 mm | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 036 | Rollix | - | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | - | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | - | - | - | - | - |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
75069A | Franke | - | - | - | - | - | - | - | - |
38 1091 01 | Rollix | - | - | 25 mm | - | - | - | - | - |
75011A | Franke | - | - | - | - | - | - | - | - |
33 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
75067A | Franke | - | - | - | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
35 0411 01 | Rollix | - | - | - | - | - | - | - | - |
38 0641 01 | Rollix | - | - | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | 78,000 mm | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | 28 mm | - | - | - | - | - |
25 0741 01 Rollix Slewing Ring Bearings | Bearing Type:straight; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; ID Chamfer Angle (B deg.):45; Material:Wrapped bronze with; Bearing number:AST090 29060; ID Chamfer Length (Ci):0.600; Shaft Size (ds) - 290 -0.190 / -0.242:290 0.190 / 0.242; Bearing Outside Diameter, Nominal(Do):295.000; Shaft Dia., Nominal (d):290.0000; Outer Diameter (mm):295; Bore Diameter (mm):290; |
1 2040 03 Rollix Slewing Ring Bearings | Cur:158000 N / Fatigue l; Bearing number:NU260-E-TB-M1; Da max:520 mm; E:484 mm; s:6,9 mm / Axial displ; nG:1860 1/min / Limitin; da max:359 mm; da min:320 mm; db min:367 mm; m:90,4 kg / Weight; C0r:2330000 N / Static l; Cr:1600000 N / Dynamic; F:364 mm; Bore Diameter (mm):300; Size (mm):300x540x85; D:540 mm; ra max:4 mm; Outer Diameter (mm):540; ra1 max:4 mm; Width (mm):85; |
32 0411 01 Rollix Slewing Ring Bearings | Dynamic load rating radial (C):60 kN; d:60 mm; Static load rating radial (C0):108 kN; Static load rating axial (C0):32 kN; B:34 mm; Outer Diameter (mm):85; Bore Diameter (mm):60; Bearing number:NKIA 5912; Dynamic load rating axial (C):12,4 kN; Size (mm):60x85x34; C:34 mm; Weight:0,59 Kg; Fw:68 mm; Reference speed:5500 r/min; Width (mm):34; D:85 mm; |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | f2:0,5 mm; θ:8 mm; L:30 mm; D:44 mm; f1:1 mm; Bore Diameter (mm):40; Outer Diameter (mm):44; Bearing number:TUP2 40.30; d:40 mm; |
3 0217 Rollix Slewing Ring Bearings | Da:147 mm / Tolerance:; B:30 mm; m:2,2 kg / Weight; rmin:2 mm; nG Ol:14000 1/min / Limiti; Bearing number:B7218-C-T-P4S; r1 min:2 mm; ra1 max:2 mm; da:104 mm / Tolerance:; Width (mm):30; Size (mm):90x160x30; d:90 mm; a:32 mm; D:160 mm; Outer Diameter (mm):160; C0r:75000 N / Static loa; Bore Diameter (mm):90; ra max:2 mm; Cr:125000 N / Dynamic l; nG Fett:8500 1/min / Limitin; |
1 118 Rollix Slewing Ring Bearings | Weight:0,86 Kg; d:95 mm; Size (mm):95x122.25x22; Basic dynamic load rating (C):132 kN; S:1 mm; Outer Diameter (mm):122,25; Bore Diameter (mm):95; C:22 mm; B:22 mm; d1:106,7 mm; E:122,25 mm; Basic static load rating (C0):179 kN; D:130 mm; Width (mm):22; D1:117 mm; Bearing number:SL182919; |
2 1805 02 Rollix Slewing Ring Bearings | Fw:80,000 mm; Bore Diameter (mm):80,000; Ew:88,000 mm; Bc:27,800 mm; Bearing number:K80X88X27.8; Outer Diameter (mm):88,000; |
27 0641 01 Rollix Slewing Ring Bearings | Oil rpm:8000; C_conv:83000; DE_:80; SBRG:3; Bearing number:NUP308EM; Bore Diameter (mm):40; D:90 mm; Prod_Type3:CRB_SR_NUP; r1:1.5; r min.:1,5 mm; TSR rpm:7500; Basic static load rating (C0):81,5 kN; ra:1.5; da:48; S:1,2 mm; LangID:1; B:23 mm; D_a max:82; yobi:NUP308EM; DI_:52; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | B:160 mm; B1:8 mm; Width (mm):160; d:300 mm; Outer Diameter (mm):500; D:500 mm; C:160 mm; Size (mm):300x500x160; d1:280 mm; Bore Diameter (mm):300; Bearing number:23160 KCW33+AH3160; B2:30 mm; |
121.36.4750.990.41.1502 Standard 5 Slewing Ring Bearings | B:53,975 mm; Width (mm):49,212; Bearing number:LM545847/LM545810; Bore Diameter (mm):235,077; Outer Diameter (mm):314,325; T:49,212 mm; r:3,3 mm; C:36,512 mm; Size (mm):235.077x314.325x49.2; D:314,325 mm; d:235,077 mm; R:3,5 mm; |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):35; D:35 mm; Bore Diameter (mm):20; Size (mm):20x35x8; C:8 mm; Bearing number:BR2035; B:8 mm; Basic static load rating (C0):2,62 kN; (Grease) Lubrication Speed:19000 r/min; Width (mm):8; Weight:0.027 Kg; r:0.5 mm; d:20 mm; Basic dynamic load rating (C):4,55 kN; |
6 0508 Rollix Slewing Ring Bearings | Bearing number:7300 ADB; Bore Diameter (mm):10; Outer Diameter (mm):35; Size (mm):10x35x22; Angle (α):25 °; B1:22 mm; a:24 mm; d:10 mm; D:35 mm; Width (mm):22; |
34 0541 01 Rollix Slewing Ring Bearings | T:184,15 mm; Outer Diameter (mm):336,55; Bore Diameter (mm):206,375; D:336,55 mm; Bearing number:T-H242649D/H242610+A; Width (mm):184,15; Size (mm):206.375x336.55x184.1; d:206,375 mm; |
75012A Franke Slewing Ring Bearings | Bearing number:29444-E1; r min.:6 mm; d1:379,8 mm; Db min.:428 mm; Width (mm):122; D1:300 mm; Size (mm):220x420x122; T:122 mm; D:420 mm; d:220 mm; T2:–; Bore Diameter (mm):220; Da max.:360 mm; T1:58,5 mm; Limiting speed:1 500 r/min; da min.:315 mm; A:132 mm; Reference speed:800 r/min; Basic dynamic load rating (C):3 500 kN; Basic static load rating (C0):10 000 kN; |
7 1997 04 Rollix Slewing Ring Bearings | d:25 mm; Outer Diameter (mm):52; E:7.5 mm; Bearing number:UB205; B:27 mm; D:52 mm; Width (mm):27; Size (mm):25x52x27; Basic dynamic load rating (C):14 kN; Bore Diameter (mm):25; Thread (G):M6x0.75; Weight:0.17 Kg; SW:3 mm; C:15 mm; |
6 1790 09 Rollix Slewing Ring Bearings | S:16 mm; Bearing number:NCF30/560-V; r3 min.:6 mm; d:560 mm; r1 min.:6 mm; r2 min.:6 mm; d1:642 mm; Basic dynamic load rating (C):5839 kN; Width (mm):195; Size (mm):560x770x195; Weight:345 Kg; Outer Diameter (mm):770; B:195 mm; r4 min.:6 mm; E:770 mm; C:195 mm; Bore Diameter (mm):560; D1:738 mm; Basic static load rating (C0):11892 kN; D:820 mm; |
24 0411 01 Rollix Slewing Ring Bearings Video