No. | Brand | F | b | H | J | V | S | Z | W |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | - | - |
39 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
34 0641 01 | Rollix | 133 mm | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
75054A | Franke | - | - | - | - | - | - | - | - |
3 0217 | Rollix | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | 28 mm | - | - | - | - | - |
1 1895 | Rollix | - | - | 20 mm | - | - | - | - | - |
39 0741 01 | Rollix | - | - | - | - | - | - | - | - |
8 0980 06 | Rollix | - | - | 63,1 mm | - | - | - | - | - |
2 052 | Rollix | - | - | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
31 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75032A | Franke | - | - | - | - | - | - | - | - |
22 1091 01 | Rollix | - | - | - | - | - | - | - | - |
29 0941 01 Rollix Slewing Ring Bearings | Ew:177,5 mm; Width (mm):36; r:1,35 mm; Fw:170,5 mm; D:195 mm; Weight:1,79 Kg; Basic dynamic load rating (C):165 kN; Bore Diameter (mm):170,5; Size (mm):170.5x177.5x36; Outer Diameter (mm):177,5; Basic static load rating (C0):490 kN; Bearing number:RNA2150; C:36 mm; (Grease) Lubrication Speed:1400 r/min; |
35 0741 01 Rollix Slewing Ring Bearings | Calculation factor Y2:2.9; Bore Diameter (mm):1500; d2:1102 mm; d:950 mm; Fatigue load limit - Pu:3000 kN; Calculation factor Y0:1.8; Basic dynamic load rating C:27892 kN; Outer Diameter (mm):950; Bearing number:241/950 ECAK30F/W33; B:545 mm; Da max.:1452 mm; Mass bearing:3475 kg; r1,2 min.:12 mm; D:1500 mm; Basic static load rating - C0:55000 kN; K:12 mm; Basic dynamic load rating - C:27892 kN; Limiting speed:160 r/min; |
33 0641 01 Rollix Slewing Ring Bearings | d1:1146.5 mm; Basic static load rating C0:5850 kN; ra max.:2 mm; Basic dynamic load rating - C:572 kN; Outer Diameter (mm):1060; r1,2 min.:2.1 mm; Basic static load rating - C0:5850 kN; D1 ≈:1063.5 mm; Fatigue load limit - Pu:64 kN; Fatigue load limit Pu:64 kN; Size (mm):1150x1060x70; Width (mm):70; Da max.:1097 mm; D1:1063.5 mm; H:70 mm; Minimum load factor - A:180; Bearing number:510/1060 M; |
6 1116 Rollix Slewing Ring Bearings | L:220 mm; A0:77 mm; Bearing number:UKF217+H2317; A2:36 mm; Bore Diameter (mm):75; A:63 mm; d:75 mm; B1:82 mm; Bolt (G):M20; J:175 mm; N:23 mm; A1:26 mm; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | B:4,978 mm; (Grease) Lubrication Speed:43000 r/min; Basic static load rating (C0):0,491 kN; Basic dynamic load rating (C):1,305 kN; D1:14,351 mm; C:4,978 mm; Bearing number:FR3; d:4,762 mm; Size (mm):4.762x12.7x4.978; Weight:0,0025 Kg; D:12,7 mm; Outer Diameter (mm):12,7; B1:1,067 mm; Bore Diameter (mm):4,762; Width (mm):4,978; |
32 0941 01 Rollix Slewing Ring Bearings | Size (mm):35x90x22; Outer Diameter (mm):90; C:20 mm; Width (mm):22; B:22 mm; D:90 mm; H:28 mm; Bearing number:GE 35 AX; d:35 mm; Bore Diameter (mm):35; |
24 0841 01 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:16000 r/min; Bore Diameter (mm):6; Basic dynamic load rating (C):2,1 kN; Bearing number:BK0608; D:10 mm; Weight:0,0021 Kg; Width (mm):8; Outer Diameter (mm):10; Basic static load rating (C0):1,9 kN; Fw:6 mm; Size (mm):6x10x8; C:8 mm; |
33 0841 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):12,6 kN; Weight:0,012 Kg; Bore Diameter (mm):20; Bc:14 mm; Ew:26 mm; Outer Diameter (mm):26; Fw:20 mm; Bearing number:KZK 20x26x14; Basic static load rating (C0):16,7 kN; |
34 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):180; B:56 mm; Size (mm):120x180x56; Width (mm):56; Bore Diameter (mm):120; d:120 mm; Bearing number:7024HVDUJ74; D:180 mm; C:56 mm; Angle (α):20 °; |
37 0841 01 Rollix Slewing Ring Bearings | Snap Ring:No; Number of Rows of Balls:Single Row; Da - max.:138 mm; overall width:35 mm; da min.:82 mm; Contact Angle:35 Degree | 4 Point; Noun:Bearing; Calculation factor - X:0.6; Limiting speed:8000 r/min; Basic dynamic load rating - C:200 kN; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; D1 ≈:123 mm; Weight / Kilogram:3.21; inside diameter:70 mm; closure type:Open; Outside Diameter:5.906 Inch | 150 Mil; |
7 1830 04 Rollix Slewing Ring Bearings | B:12 mm; r min.:0.6 mm; Basic dynamic load rating (C):9,55 kN; da min.:22 mm; Outer Diameter (mm):40; Bore Diameter (mm):17; C:12 mm; Weight:0.065 Kg; Basic static load rating (C0):4,8 kN; Da max.:35 mm; ra max.:0.6 mm; (Grease) Lubrication Speed:17000 r/min; Bearing number:6203NKE; D:40 mm; Width (mm):12; d:17 mm; Size (mm):17x40x12; |
7 1075 01 Rollix Slewing Ring Bearings | r1 min.:2,1 mm; C:38 mm; D:200 mm; F:132,5 mm; r4 min.:2,1 mm; r2 min.:2,1 mm; Basic static load rating (C0):368 kN; Outer Diameter (mm):200; Size (mm):110x200x38; Basic dynamic load rating (C):328 kN; d:110 mm; S:1,5 mm; Bearing number:NU222-E-TVP3; r3 min.:2,1 mm; Weight:4,9 Kg; Bore Diameter (mm):110; Width (mm):38; B:38 mm; |
6 1390 03 Rollix Slewing Ring Bearings | C0:335; B:37 mm; (Grease) Lubrication Speed:2200 r/min; Bearing number:23020CDKE4; r:1.5; Calculation factor (e):0,22; Calculation factor (Y2):4,6; ALP1:8; Da max.:141 mm; KBRG:2321; D_a max:141; DE_:138.522; Y3:3.1; D_:150; TSR rpm:3200; C:37 mm; ra max.:1,5 mm; Size (mm):100x150x37; SDM_:126.154; D:150 mm; |
8 0574 08 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):11270 kN; Width (mm):335; Bore Diameter (mm):1060; K:12 mm; d:1060 mm; Weight:1400 Kg; (Grease) Lubrication Speed:201,6 r/min; C:335 mm; D:1400 mm; Bearing number:249/1060; B:335 mm; Basic static load rating (C0):31850 kN; Size (mm):1060x1400x335; Outer Diameter (mm):1400; |
1 0289 06 Rollix Slewing Ring Bearings | C:112 mm; Bearing number:23236-MB-W33; Weight:39,8 Kg; D:320 mm; Calculation factor (e):0,36; B:112 mm; Basic dynamic load rating (C):1360 kN; r1 min.:4 mm; Outer Diameter (mm):320; Width (mm):112; Calculation factor (Y1):1,9; Basic static load rating (C0):2110 kN; r2 min.:4 mm; Calculation factor (Y0):1,9; d:180 mm; Limiting speed:1900 r/min; Size (mm):180x320x112; Bore Diameter (mm):180; |
39 0841 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):90; Width (mm):50; Size (mm):54x90x50; D:90 mm; B:50 mm; d:54 mm; Bore Diameter (mm):54; Bearing number:AU1101-3LX6L/L669; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings Video