No. | Brand | F | b | H | J | V | S | Z | W |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 0573 | Rollix | - | - | 187 mm | - | - | - | - | 360 mm |
3 036 | Rollix | - | - | - | - | - | - | - | - |
33 0641 01 | Rollix | - | - | 70 mm | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
75074A | Franke | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
33 0741 01 | Rollix | - | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 118 | Rollix | - | - | - | - | - | 1 mm | - | - |
31 0641 01 | Rollix | 269 mm | - | - | - | - | - | - | - |
38 0641 01 | Rollix | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | 165 mm | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
75017A | Franke | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
2 2202 | Rollix | - | - | - | - | - | - | - | - |
75033A | Franke | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
27 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | - | - | - | - | - | - |
8 0220 05 | Rollix | - | - | - | - | - | - | - | - |
2 2618 Rollix Slewing Ring Bearings | d:40 mm; Recommended tightening torque for grub screw:16.5 N·m; B1:56.3 mm; Basic dynamic load rating C:30.7 kN; A5:23.5 mm; A1:17 mm; s1:34.9 mm; Bearing number:FYK 40 WR/VL065; Fatigue load limit Pu:0.8 kN; A3 - H14:3.2 mm; H:14.8 mm; Da:115.9 mm; Recommended diameter for attachment bolts, mm G:12 mm; A:39 mm; B:42.8 mm; Fatigue load limit - Pu:0.8 kN; Hexagonal key size for grub screw N:5 mm; |
29 0541 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):21,986; B:25,4 mm; Basic static load rating (C0):30 kN; d:21,986 mm; Outer Diameter (mm):45,237; Weight:0,12 Kg; Size (mm):21.986x45.237x15.494; C:19,842 mm; Bearing number:LM12749/710; (Grease) Lubrication Speed:12240 r/min; Basic dynamic load rating (C):26 kN; D:45,237 mm; T:15,494 mm; Width (mm):15,494; |
75032A Franke Slewing Ring Bearings | Outer Diameter (mm):42; r min.:0,6 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):9,4 kN; d:20 mm; Size (mm):20x42x12; D:42 mm; C:12 mm; Width (mm):12; B:12 mm; Bearing number:6004T1X; Basic static load rating (C0):5 kN; |
22 0741 01 Rollix Slewing Ring Bearings | T:32 mm; Width (mm):32; D:145 mm; Size (mm):95x145x32; Basic static load rating (C0):280 kN; d:95 mm; Bearing number:32019; Bore Diameter (mm):95; Weight:1,79 Kg; B:32 mm; Outer Diameter (mm):145; Basic dynamic load rating (C):175 kN; (Grease) Lubrication Speed:2400 r/min; C:24 mm; |
1 141 Rollix Slewing Ring Bearings | Db max:77,2 mm; d:60 mm; (Oil) Lubrication Speed:26 000 r/min; db min:62 mm; (Grease) Lubrication Speed:18 000 r/min; r3 min.:0,15 mm; r1 min.:0,3 mm; da min.:62 mm; Bore Diameter (mm):60; a:21,1 mm; Da max.:76 mm; Size (mm):60x78x10; C:10 mm; Basic dynamic load rating (C):12,7 kN; Weight:0,088 Kg; Outer Diameter (mm):78; Width (mm):10; B:10 mm; rb max.:0,15 mm; r2 min.:0,3 mm; |
6 2810 09 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):57,95 kN; Bc:24 mm; Ew:137 mm; Bore Diameter (mm):130; Fw:130 mm; Weight:0,17 Kg; Basic static load rating (C0):176,7 kN; Outer Diameter (mm):137; Bearing number:K 130x137x24; |
7 1140 13 Rollix Slewing Ring Bearings | D_b:120; r min.:1,5 mm; ra max.:1,5 mm; TC-DA2:10.095; B:29 mm; inner ra:1.5; Da min:112 mm; Outer Diameter (mm):125; db max.:89 mm; Basic static load rating (C0):222 kN; Sb:7; SDM_:103.164; Oil rpm:3600; TC-DA1:11.185; Width (mm):29; DA_:10.64; B_:29; da min.:91 mm; T-ALP22:30; Weight:1,32 Kg; |
39 0841 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):90; Width (mm):50; Size (mm):54x90x50; D:90 mm; B:50 mm; d:54 mm; Bore Diameter (mm):54; Bearing number:AU1101-3LX6L/L669; |
7 0849 Rollix Slewing Ring Bearings | B:19,000 mm; D:72,000 mm; Size (mm):30x72x19; Bearing number:N306EG15; d:30,000 mm; Bore Diameter (mm):30,000; C:19,000 mm; Outer Diameter (mm):72,000; Width (mm):19,000; |
8 0220 05 Rollix Slewing Ring Bearings | Calculation factor (Y0):1.91; Weight:7.05 Kg; Outer Diameter (mm):180; Da max.:167 mm; Basic dynamic load rating (C):141 kN; Size (mm):85x180x60; Basic static load rating (C0):51.5 kN; Calculation factor (e):0.35; B:60 mm; (Oil) Lubrication Speed:4100 r/min; da min.:98 mm; d:85 mm; Width (mm):60; Calculation factor (Y1):1.82; Bore Diameter (mm):85; r min.:3 mm; Bearing number:2317; (Grease) Lubrication Speed:3000 r/min; |
2 0626 01 Rollix Slewing Ring Bearings | R:3 mm; Size (mm):140x210x45; D:210 mm; Da:198 mm; d:140 mm; Bore Diameter (mm):140; T:45 mm; F:11 mm; Weight:4,7 Kg; Outer Diameter (mm):210; B:45 mm; r:2,5 mm; Width (mm):45; C:34 mm; Bearing number:32028; da:165 mm; |
38 0641 01 Rollix Slewing Ring Bearings | ra max.:0,1 mm; Size (mm):1x4x1.6; ra(max):0.1; da min.:1,8 mm; da(min):1.8; C:1,6 mm; (Oil) Lubrication Speed:140000 r/min; B:1,6 mm; Basic static load rating (C0):0,04 kN; Weight:0,0001 Kg; Da max.:3,2 mm; (Refer.)Mass(g):0.1; Da(max):3.2; Cr:0.170; (Grease) Lubrication Speed:120000 r/min; r min.:0,1 mm; Bore Diameter (mm):1; D:4 mm; r(min):0.1; C0r:0.04; |
35 0741 01 Rollix Slewing Ring Bearings | Calculation factor Y2:2.9; Bore Diameter (mm):1500; d2:1102 mm; d:950 mm; Fatigue load limit - Pu:3000 kN; Calculation factor Y0:1.8; Basic dynamic load rating C:27892 kN; Outer Diameter (mm):950; Bearing number:241/950 ECAK30F/W33; B:545 mm; Da max.:1452 mm; Mass bearing:3475 kg; r1,2 min.:12 mm; D:1500 mm; Basic static load rating - C0:55000 kN; K:12 mm; Basic dynamic load rating - C:27892 kN; Limiting speed:160 r/min; |
2 2202 Rollix Slewing Ring Bearings | B:20 mm; Width (mm):20; D:72 mm; Outer Diameter (mm):72; Bearing number:1580207; C:20 mm; d:35 mm; Size (mm):35x72x20; Bore Diameter (mm):35; |
2 0935 Rollix Slewing Ring Bearings | Basic dynamic load rating (Ca90):4,26; Width (mm):15; Calculation factor (e):0,37; Db:37 mm; Weight:0,1 Kg; Size (mm):20x42x15; a -:4,6 mm; C:12 mm; D:42 mm; db:29 mm; Factor (K):1,56; Factor (Cg):0,0102; Factor (G1):6,2; Aa:0,4 mm; Bore Diameter (mm):20; T:15 mm; Da:39,5 mm; Bearing number:XAA32004X/Y32004X; Ab:1,4 mm; da:25,5 mm; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | B:4,978 mm; (Grease) Lubrication Speed:43000 r/min; Basic static load rating (C0):0,491 kN; Basic dynamic load rating (C):1,305 kN; D1:14,351 mm; C:4,978 mm; Bearing number:FR3; d:4,762 mm; Size (mm):4.762x12.7x4.978; Weight:0,0025 Kg; D:12,7 mm; Outer Diameter (mm):12,7; B1:1,067 mm; Bore Diameter (mm):4,762; Width (mm):4,978; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings Video