No. | Brand | F | b | H | J | V | S | Z | W |
35 1091 01 | Rollix | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | 77 mm | - | 18 mm | - | - | 30 mm | - | 25 mm |
21 0541 01 | Rollix | - | - | - | - | - | - | - | - |
1 0947 | Rollix | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | 165 mm | - | - | - | - | - | - | - |
21 0941 01 | Rollix | - | - | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | 78,000 mm | - | - | - | - | - |
75033A | Franke | - | - | - | - | - | - | - | - |
38 0941 01 | Rollix | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | - | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | 11 mm | - | - | - | - | - | - | - |
8 0823 08 | Rollix | - | - | - | - | - | - | - | - |
34 0841 01 | Rollix | - | - | - | - | - | - | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 3031 | Rollix | - | - | - | - | - | - | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
22 0941 01 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
38 0941 01 Rollix Slewing Ring Bearings | T:190 mm; Cu:269; Basic static load rating (C0):5470 kN; r(min):5; C0r:5470; ra max.:4 mm; Basic dynamic load rating (C):3290 kN; (Grease) Lubrication Speed:390 r/min; d:340 mm; rb(max):5; da(max):401; r1(min):6; ra(max):4; e:0.32; Width (mm):190; Db min.:515 mm; r1 min.:6 mm; Y3:3.15; Da(min):515; Calculation factor (Y0):2,07; |
1 1595 Rollix Slewing Ring Bearings | Bearing number:FYTBK 30 LEF; Da - H11:76.2 mm; Basic static load rating - C0:11.2 kN; Width (mm):33; A5:20 mm; Limiting speed:7500 r/min; L:83 mm; A1:15 mm; Thread - G2:M5; H:142.5 mm; Bore Diameter (mm):30; Fatigue load limit - Pu:0.475 kN; Hexagonal key size for grub screw - H:2.5 mm; A:33 mm; T:43.2 mm; Db:78 mm; Basic dynamic load rating - C:19.5 kN; s1:23.2 mm; Outer Diameter (mm):48; Size (mm):30x48x33; |
2 0935 Rollix Slewing Ring Bearings | Basic dynamic load rating (Ca90):4,26; Width (mm):15; Calculation factor (e):0,37; Db:37 mm; Weight:0,1 Kg; Size (mm):20x42x15; a -:4,6 mm; C:12 mm; D:42 mm; db:29 mm; Factor (K):1,56; Factor (Cg):0,0102; Factor (G1):6,2; Aa:0,4 mm; Bore Diameter (mm):20; T:15 mm; Da:39,5 mm; Bearing number:XAA32004X/Y32004X; Ab:1,4 mm; da:25,5 mm; |
3 0980 02 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):19,5 kN; S:8 mm; A:22,5 mm; A1:12 mm; A0:37,9 mm; A2:12 mm; Bore Diameter (mm):28,575; Basic static load rating (C0):11,3 kN; Bearing number:ALF206-18; B1:33,9 mm; Weight:0,6 Kg; J:90,5 mm; Bolt (G):M10; d:28,575 mm; N:12 mm; L:76 mm; H:113 mm; |
24 0741 01 Rollix Slewing Ring Bearings | Weight:1,7 Kg; Outer Diameter (mm):125; d:70 mm; (Grease) Lubrication Speed:4 500 r/min; r1 min.:1,5 mm; J:89,5 mm; B:31 mm; C:31 mm; Width (mm):31; Fw:83,5 mm; D:125 mm; Bearing number:NJ2214E; r min.:1,5 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):156 kN; Size (mm):70x125x31; Basic static load rating (C0):194 kN; |
22 1091 01 Rollix Slewing Ring Bearings | D:371,475 mm; r(min):1; Cr:12.7; C0r:33.7; Width (mm):7,938; Size (mm):355.6x371.475x7.938; Weight:0,476 Kg; C:7,938 mm; Bearing number:KBC140; Mass(kg):0.476; Basic dynamic load rating (C):12,7 kN; Bearing No.:KBC140; r:1 mm; B:7,938 mm; d:355,6 mm; Outer Diameter (mm):371,475; Bore Diameter (mm):355,6; |
39 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):9,000; Fw:9,000 mm; Bearing number:KV9X12X10; Ew:12,000 mm; Bc:9,800 mm; Outer Diameter (mm):12,000; |
21 0411 01 Rollix Slewing Ring Bearings | A:48 mm; Length Thru Bore:1.72 Inch | 43.7 Mil; DN:6.5 mm; Manufacturer Name:SKF; s1:33.2 mm; B1:43.7 mm; L:116 mm; Rolling Element:Ball Bearing; Number of Mounting Holes:2; Category:Pillow Block; H1:49,2 mm; H:99 mm; Housing material:Cast iron; Thread grub screw G2:M10x1; d:40 mm; A1:30 mm; Weight / Kilogram:1.747; Rα:45 °; |
75073A Franke Slewing Ring Bearings | Thread (G):M80x4 Tolerance 6g; l1 min.:147 mm; Bearing number:SAL80ES-2RS; l7 min.:98 mm; h:295 mm; d2:182 mm; Basic dynamic load rating (C):400 kN; l2 max.:389 mm; r1 min.:1 mm; d:80 mm; dk:105 mm; B:55 mm; Bore Diameter (mm):80; Angle:5 °; Weight:14,5 Kg; C1:48 mm; |
6 04 Rollix Slewing Ring Bearings | d:110 mm; Bearing number:110BER10S; A:132,5 mm; Weight:2,133 Kg; b:1,7 mm; Basic dynamic load rating (C):44 kN; Da max.:160 mm; Size (mm):110x170x28; Bore Diameter (mm):110; da min.:120 mm; D:170 mm; Basic static load rating (C0):45 kN; Outer Diameter (mm):170; Angle (α):25 °; (Grease) Lubrication Speed:8600 r/min; Width (mm):28; a:46,7 mm; ra max.:2 mm; C:28 mm; r min.:2 mm; |
31 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):355,6; Size (mm):263.525x355.6x57.15; D:355,6 mm; Width (mm):57,15; C:44,45 mm; B:57,15 mm; d:263,525 mm; Bearing number:T-LM451345/LM451310; Bore Diameter (mm):263,525; T:57,15 mm; |
2 1715 Rollix Slewing Ring Bearings | d1:36.6 mm; Da max.:55 mm; B:17 mm; Limiting speed:100 r/min; ra max.:1 mm; Basic dynamic load rating - C:23.4 kN; D2 ≈:52.7 mm; Outer Diameter (mm):25; Bearing number:6305-2Z/VA201; r1,2 min.:1.1 mm; da max.:36.5 mm; da min.:32 mm; da - min.:32 mm; Limiting temperature T max.:250 °C; D2:52.7 mm; Size (mm):62x25x17; ra - max.:1 mm; d1 ≈:36.6 mm; Basic static load rating C0:11.6 kN; |
75057A Franke Slewing Ring Bearings | Size (mm):380x680x240; d:380 mm; D:680 mm; B:240 mm; Width (mm):240; C:240 mm; Outer Diameter (mm):680; Bore Diameter (mm):380; Bearing number:23276W33; |
39 0741 01 Rollix Slewing Ring Bearings | B:6 mm; a:5 mm; d:10 mm; rmin:0,3 mm; m:0,01 kg / Weight; ra max:0,3 mm; Size (mm):10x22x6; ra1 max:0,3 mm; Da:19,5 mm / Tolerance:; α:15 ° / Angle; Bearing number:B71900-C-2RSD-T-P4S; Bore Diameter (mm):10; Width (mm):6; r1 min:0,3 mm; Cr:3000 N / Dynamic loa; da:13 mm / Tolerance: h; D:22 mm; Outer Diameter (mm):22; C0r:1070 N / Static load; nG Fett:75000 1/min / Limiti; |
27 0641 01 Rollix Slewing Ring Bearings | Oil rpm:8000; C_conv:83000; DE_:80; SBRG:3; Bearing number:NUP308EM; Bore Diameter (mm):40; D:90 mm; Prod_Type3:CRB_SR_NUP; r1:1.5; r min.:1,5 mm; TSR rpm:7500; Basic static load rating (C0):81,5 kN; ra:1.5; da:48; S:1,2 mm; LangID:1; B:23 mm; D_a max:82; yobi:NUP308EM; DI_:52; |
6 1250 21 Rollix Slewing Ring Bearings | Manufacturer Name:SCHAEFFLER GROUP; Ca:90000 N / Dynamic lo; C:25 mm; Size (mm):50x90x60; Width (mm):60; H:60 mm; r1 min:0,6 mm; nG Ol:3600 1/min / Limitin; Bore Diameter (mm):50; d:50 mm; ckL:2470 Nm/mrad / Tilti; C0a:300000 N / Static lo; caL:4800 N/µm / Axial r; Bearing number:ZARN5090-TV; Outer Diameter (mm):90; D:90 mm; nG Fett:1200 1/min / Limitin; MRL:2,2 Nm / Bearing fri; C0r:82000 N / Static loa; |
192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings Video