1 2560 01 Rollix Slewing Ring Bearings
How do I place an 30 Bore Diameter (mm) EMERGENCY order for Shanghai Shengjie Bearing Co., Ltd. a 1 2560 01 Rollix Slewing Ring Bearings that I want to pick up at a 46,5 kN Basic static load rating (C0) our store? 30x38x16
Brand Name: | Rollix |
Model Number: | 1 2560 01 |
C: | 16 mm |
Basic static load rating (C0): | 46,5 kN |
Bore Diameter (mm): | 30 |
Size (mm): | 30x38x16 |
(Grease) Lubrication Speed: | 6500 r/min |
Fw: | 30 mm |
Basic dynamic load rating (C): | 21,7 kN |
Outer Diameter (mm): | 38 |
Product Details
C | 16 mm |
Basic static load rating (C0) | 46,5 kN |
Bore Diameter (mm) | 30 |
Size (mm) | 30x38x16 |
(Grease) Lubrication Speed | 6500 r/min |
Fw | 30 mm |
Basic dynamic load rating (C) | 21,7 kN |
Outer Diameter (mm) | 38 |
Bearing number | DL 30 16 |
D | 38 mm |
Width (mm) | 16 |
Weight | 0,04 Kg |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7233546 |